Home Calendar Movers Compare
S&P 500 741.25 +1.02% Nasdaq 713.15 +1.66% Dow 30 500.24 +1.27% Apple 302.25 +1.10% Nvidia 177.39 +0.93% Tesla 417.26 +3.25%
Market Open | 180 companies reporting this week
Home / Calendar / FE

FE

Firstenergy Corp
UTILITIES - REGULATED ELECTRIC · UTILITIES
FirstEnergy Corporation is a prominent electric utility holding company headquartered in Akron, Ohio, serving millions of customers across multiple states with comprehensive electricity generation, transmission, and distribution services. The company is dedicated to enhancing grid reliability and su...
$45.46
90-day price trend
+0.85% (+$0.39)
Volume 4.04M
52W High $52.34
52W Low $39.28
Market Cap $28.67B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Apr 29, 2026 Met
Actual: $0.72 vs. Consensus: $0.72

Price Chart

EPS History: Consensus vs Actual

Last 11 quarters

Price Movement Around Earnings

Q1 2026 Apr 29, 2026
1-Day: -2.90%
5-Day: -4.41%
Q1 2026 Apr 28, 2026
1-Day: -1.29%
Q1 2026 Apr 22, 2026
1-Day: +2.46%
5-Day: +2.09%
Q1 2026 Mar 31, 2026
1-Day: +0.59%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q1'26 $4.20B +11.6% 62.2% 19.7% $405.0M
Q4'25 $3.80B +19.6% 25.7% 15.9% -$49.0M
Q3'25 $4.15B +11.2% 60.3% 20.0% $441.0M
Q2'25 $3.38B +3.1% 66.8% 19.1% $268.0M
Q1'25 $3.77B +14.5% 67.1% 20.0% $360.0M
Q4'24 $3.18B +1.0% 68.4% 19.3% $261.0M
Q3'24 $3.73B +6.9% 67.2% 19.5% $419.0M
Q2'24 $3.28B +9.1% 69.4% 12.9% $45.0M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 Apr 29, 2026 $0.72 $0.72 $0.72 +0.63% Met
Q1 2026 Apr 28, 2026 $0.72 $0.72 $0.72 +0.63% Met
Q1 2026 Apr 22, 2026 $0.73 $0.72 -- -- --
Q1 2026 Mar 31, 2026 $0.72 $0.71 $0.72 +0.63% Beat
Q4 2025 Feb 17, 2026 $0.56 $0.54 $0.52 -6.36% Missed
Q4 2025 Feb 5, 2026 $0.56 $0.57 $0.52 -6.36% Missed
Q3 2025 Oct 22, 2025 $0.75 $0.75 $0.83 +10.67% Beat
Q2 2025 Jul 30, 2025 $0.54 $0.54 $0.52 -3.51% Missed
Q2 2025 Jul 28, 2025 $0.54 $0.54 $0.52 -3.51% Missed
Q1 2025 Apr 23, 2025 $0.59 $0.58 $0.67 +13.08% Beat
Q4 2024 Feb 26, 2025 $0.69 $0.68 $0.67 -2.80% Met
Q4 2024 Feb 6, 2025 $0.69 $0.69 $0.67 -2.80% Missed

Company Information

Symbol
FE
Company
Firstenergy Corp
Market Cap
$28.67B
Sector
UTILITIES
include __DIR__ . '/includes/footer.php'; ?>