VinFast Auto Ltd (VFS) misss by 6.1%
Reported -$0.35 vs consensus -$0.33 and whisper -$0.33.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
| K KEP Korea Electric Power |
|
Sep 21 | $0.33 | $0.30 | -10.30% |
|
|
|
Sep 22 | $1.32 | $1.40 | +6.19% |
|
|
|
Sep 22 | $54.14 | $56.21 | +3.83% |
|
|
|
Sep 22 | $0.90 | $0.85 | -5.74% |
|
|
|
Sep 22 | $0.36 | $0.37 | +4.11% |
|
|
|
Sep 22 | $31.17 | $35.46 | +13.75% |
|
|
|
Sep 22 | $0.93 | $1.07 | +15.00% |
|
|
|
Sep 22 | $0.75 | $0.75 | -0.51% |
|
|
|
Sep 23 | $1.36 | $1.41 | +3.43% |
|
|
|
Sep 23 | $1.47 | $1.51 | +3.03% |
|
|
|
Sep 23 | $0.72 | $0.75 | +4.74% |
|
|
|
Sep 23 | -$0.30 | -$0.30 | -1.60% |
| P PAYX Paychex Inc |
|
Sep 23 | $1.32 | $1.35 | +2.14% |
|
|
|
Sep 23 | $1.16 | $1.05 | -9.91% |
|
|
|
Sep 24 | $3.18 | $3.31 | +3.94% |