Home Calendar Movers Compare
S&P 500 757.64 +1.42% Nasdaq 700.07 +1.76% Dow 30 531.29 +1.33% Apple 303.42 -1.78% Nvidia 190.01 -3.55% Tesla 322.08 +3.49%
Closed | 885 companies reporting this week
Home / Calendar / SO

SO

Southern Company
UTILITIES - REGULATED ELECTRIC · UTILITIES
Southern Company is a leading utility holding company based in Atlanta, Georgia, serving over 9 million customers throughout the southeastern United States with dependable electricity and natural gas services. The company actively pursues sustainability through a diverse energy generation mix that i...
$92.95
90-day price trend
-1.68% ($1.59)
Volume 8.96M
52W High $100.84
52W Low $83.80
Market Cap $107.25B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Jul 30, 2026 Beat
Actual: $1.13 vs. Consensus: $1.01

Price Chart

EPS History: Consensus vs Actual

Last 12 quarters

Price Movement Around Earnings

Q2 2026 Jul 30, 2026
1-Day: +0.21%
Q1 2026 Apr 30, 2026
1-Day: +0.01%
5-Day: -0.83%
Q1 2026 Apr 23, 2026
1-Day: -0.45%
5-Day: +0.53%
Q4 2025 Feb 19, 2026
1-Day: -0.79%
5-Day: +0.80%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q2'26 $6.98B +0.1% 51.3% 25.5% $1.17B
Q1'26 $8.40B +8.0% 46.5% 24.0% $1.36B
Q4'25 $6.98B +10.1% 18.8% 13.1% $416.0M
Q3'25 $7.82B +7.6% 55.0% 33.2% $1.71B
Q2'25 $6.97B +7.9% 50.1% 25.3% $880.0M
Q1'25 $7.78B +17.0% 48.1% 25.9% $1.33B
Q4'24 $6.34B +4.9% 42.0% 16.7% $534.0M
Q3'24 $7.27B +4.2% 54.3% 32.6% $1.54B

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q2 2026 Jul 30, 2026 $1.01 $1.03 $1.13 +11.88% Beat
Q1 2026 Apr 30, 2026 $1.21 $1.09 $1.32 +9.09% Beat
Q1 2026 Apr 23, 2026 $1.28 $1.26 $1.32 +3.13% Beat
Q4 2025 Feb 19, 2026 $0.57 $0.56 $0.55 -3.51% Met
Q4 2025 Feb 12, 2026 $0.58 $0.57 $0.55 -4.46% Missed
Q3 2025 Oct 30, 2025 $1.51 $1.55 $1.60 +5.96% Beat
Q3 2025 Oct 29, 2025 $1.52 $1.52 $1.60 +5.26% Beat
Q2 2025 Jul 31, 2025 $0.88 $0.88 $0.92 +4.55% Beat
Q2 2025 Jul 30, 2025 $1.08 $1.14 $0.92 -14.81% Missed
Q1 2025 May 1, 2025 $1.19 $1.24 $1.23 +3.36% Missed
Q1 2025 Apr 30, 2025 $1.14 $1.21 $1.23 +7.89% Beat
Q4 2024 Feb 20, 2025 $0.53 $0.57 $0.50 -5.66% Missed

Company Information

Symbol
SO
Company
Southern Company
Market Cap
$107.25B
Sector
UTILITIES
include __DIR__ . '/includes/footer.php'; ?>