Home Calendar Movers Compare
S&P 500 742.77 +0.21% Nasdaq 714.51 +0.19% Dow 30 503.11 +0.57% Apple 302.25 +1.10% Nvidia 177.39 +0.93% Tesla 417.26 +3.25%
After Hours | 180 companies reporting this week
Home / Calendar / NEE

NEE

NextEra Energy Inc
UTILITIES - REGULATED ELECTRIC · UTILITIES
NextEra Energy, Inc. (NEE) is a leading force in the renewable energy sector, commanding a generation capacity of approximately 46 gigawatts primarily derived from wind and solar power. Based in Juno Beach, Florida, the company reported over $19 billion in revenue in 2022, with its subsidiaries Flor...
$88.25
90-day price trend
-2.01% ($1.81)
Volume 15.73M
52W High $98.75
52W Low $62.45
Market Cap $198.04B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Apr 23, 2026 Beat
Actual: $1.09 vs. Consensus: $0.96

Price Chart

EPS History: Consensus vs Actual

Last 12 quarters

Price Movement Around Earnings

Q1 2026 Apr 23, 2026
1-Day: -1.01%
5-Day: +0.27%
Q1 2026 Apr 21, 2026
1-Day: -0.66%
Q4 2025 Jan 27, 2026
1-Day: +0.48%
Q4 2025 Jan 22, 2026
1-Day: -0.31%
5-Day: +2.44%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q1'26 $7.02B +12.4% 41.3% 32.3% $2.18B
Q4'25 $6.56B +21.9% 57.5% 24.2% $1.54B
Q3'25 $7.97B +5.3% 66.2% 31.7% $2.44B
Q2'25 $6.70B +10.4% 64.1% 28.5% $2.03B
Q1'25 $6.25B +9.0% 62.6% 36.1% $833.0M
Q4'24 $5.39B -21.7% 55.3% 17.5% $1.20B
Q3'24 $7.57B +5.5% 64.4% 37.7% $1.85B
Q2'24 $6.07B -17.4% 59.6% 27.5% $1.62B

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 Apr 23, 2026 $0.96 $1.06 $1.09 +13.14% Beat
Q1 2026 Apr 21, 2026 $0.96 $0.99 $1.09 +13.14% Beat
Q4 2025 Jan 27, 2026 $0.64 $0.67 $0.54 -16.24% Missed
Q4 2025 Jan 22, 2026 $0.64 $0.68 $0.54 -16.24% Missed
Q3 2025 Oct 28, 2025 $0.95 $0.99 $1.13 +18.95% Beat
Q3 2025 Oct 23, 2025 $0.95 $0.98 $1.13 +18.95% Beat
Q2 2025 Jul 23, 2025 $1.01 $1.04 $1.05 +3.96% Beat
Q1 2025 Apr 23, 2025 $0.98 $1.00 $0.99 +1.02% Missed
Q1 2025 Apr 22, 2025 $0.98 $1.02 $0.99 +1.02% Missed
Q4 2024 Jan 24, 2025 $0.53 $0.55 $0.53 +0.00% Missed
Q3 2024 Oct 23, 2024 $0.84 $0.89 $0.90 +7.14% Beat
Q2 2024 Jul 24, 2024 $0.98 $1.04 $0.96 -2.04% Missed

Company Information

Symbol
NEE
Company
NextEra Energy Inc
Market Cap
$198.04B
Sector
UTILITIES
include __DIR__ . '/includes/footer.php'; ?>