Home Calendar Movers Compare
S&P 500 757.64 +1.42% Nasdaq 700.07 +1.76% Dow 30 531.29 +1.33% Apple 303.42 -1.78% Nvidia 190.01 -3.55% Tesla 322.08 +3.49%
Closed | 885 companies reporting this week
Home / Calendar / EXC

EXC

Exelon Corp
UTILITIES - REGULATED ELECTRIC · UTILITIES
Exelon Corporation (Ticker: EXC), based in Chicago, Illinois, is a leading utility company in the U.S. with a diverse portfolio of clean energy assets, including nuclear, solar, and wind generation. Committed to sustainability and modernization, Exelon is well-positioned to navigate the evolving ene...
$45.63
90-day price trend
-0.41% ($0.19)
Volume 6.41M
52W High $50.65
52W Low $42.58
Market Cap $46.40B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Jul 30, 2026 Met
Actual: $0.43 vs. Consensus: $0.43

Price Chart

EPS History: Consensus vs Actual

Last 12 quarters

Price Movement Around Earnings

Q2 2026 Jul 30, 2026
1-Day: +0.53%
Q1 2026 May 6, 2026
1-Day: -1.35%
5-Day: -1.84%
Q4 2025 Feb 12, 2026
1-Day: +1.96%
5-Day: +1.03%
Q3 2025 Nov 4, 2025
1-Day: -0.50%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q2'26 $5.97B +10.0% 41.0% 16.4% $396.0M
Q1'26 $7.24B +7.9% 28.3% 22.2% $919.0M
Q4'25 $5.41B -1.1% -21.6% 21.8% $594.0M
Q3'25 $6.71B +9.0% 43.1% 22.4% $875.0M
Q2'25 $5.43B +1.2% 40.7% 17.1% $391.0M
Q1'25 $6.71B +11.1% 42.4% 22.9% $908.0M
Q4'24 $5.47B +1.9% 43.7% 20.1% $647.0M
Q3'24 $6.15B +2.9% 40.6% 19.4% $707.0M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q2 2026 Jul 30, 2026 $0.43 $0.45 $0.43 +0.00% Missed
Q1 2026 May 6, 2026 $0.89 $0.93 $0.91 +2.25% Missed
Q4 2025 Feb 12, 2026 $0.55 $0.58 $0.59 +7.27% Beat
Q3 2025 Nov 4, 2025 $0.78 $0.79 $0.86 +10.26% Beat
Q3 2025 Oct 29, 2025 $0.75 $0.78 $0.86 +14.67% Beat
Q2 2025 Jul 31, 2025 $0.37 $0.39 $0.39 +5.41% Met
Q1 2025 May 1, 2025 $0.86 $0.91 $0.92 +6.98% Beat
Q4 2024 Feb 19, 2025 $0.59 $0.62 $0.64 +7.94% Beat
Q4 2024 Feb 12, 2025 $0.59 $0.62 $0.64 +7.94% Beat
Q3 2024 Oct 30, 2024 $0.67 $0.70 $0.71 +5.97% Beat
Q2 2024 Aug 1, 2024 $0.39 $0.39 $0.47 +20.51% Beat
Q1 2024 May 2, 2024 $0.70 $0.71 $0.68 -2.86% Missed

Company Information

Symbol
EXC
Company
Exelon Corp
Market Cap
$46.40B
Sector
UTILITIES
include __DIR__ . '/includes/footer.php'; ?>