Home Calendar Movers Compare
S&P 500 742.77 +0.21% Nasdaq 714.51 +0.19% Dow 30 503.11 +0.57% Apple 304.99 +0.91% Nvidia 177.39 +0.93% Tesla 417.85 +0.14%
Closed | 180 companies reporting this week
Home / Calendar / SU

SU

Suncor Energy Inc
OIL & GAS INTEGRATED · ENERGY
Suncor Energy Inc. is a premier integrated energy company headquartered in Calgary, Canada, with a diversified portfolio that includes oil sands extraction, refining, and investments in renewable energy. By strategically positioning itself across the full energy value chain—from exploration and pr...
$67.73
90-day price trend
-0.15% ($0.10)
Volume 3.50M
52W High $70.29
52W Low $34.67
Market Cap $81.97B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
May 12, 2026 Beat
Actual: $1.93 vs. Consensus: $0.58

Price Chart

EPS History: Consensus vs Actual

Last 12 quarters

Price Movement Around Earnings

Q1 2026 May 12, 2026
1-Day: -0.74%
Q1 2026 May 5, 2026
1-Day: -7.65%
Q4 2025 Feb 4, 2026
1-Day: -0.02%
5-Day: +2.88%
Q4 2025 Feb 3, 2026
1-Day: -0.60%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q1'26 $15.42B +25.2% 48.8% 18.8% $2.10B
Q4'25 $12.04B -3.9% 61.0% 31.6% $1.48B
Q3'25 $12.55B -2.6% 60.3% 34.2% $1.62B
Q2'25 $11.99B -7.0% 53.4% 27.0% $1.13B
Q1'25 $12.32B -0.5% 61.5% 33.7% $1.69B
Q4'24 $12.53B -2.2% 57.7% 30.3% $818.0M
Q3'24 $12.89B +1.9% 59.0% 35.2% $2.02B
Q2'24 $12.89B +10.0% 56.6% 31.9% $1.57B

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 May 12, 2026 $0.58 $0.61 $1.93 -- Beat
Q1 2026 May 5, 2026 $0.58 $2.06 $1.93 -- Missed
Q4 2025 Feb 4, 2026 $0.73 $0.74 $1.10 +50.27% Beat
Q4 2025 Feb 3, 2026 $0.73 $0.72 $1.10 +50.27% Beat
Q3 2025 Nov 11, 2025 $1.10 $1.22 $1.05 -4.55% Missed
Q3 2025 Nov 4, 2025 $1.10 $1.15 $1.05 -4.55% Missed
Q2 2025 Aug 5, 2025 $0.73 $0.83 $0.71 -2.74% Missed
Q1 2025 May 6, 2025 $1.27 $1.46 $1.31 +3.15% Missed
Q4 2024 Feb 19, 2025 $1.14 $1.30 $1.25 +9.38% Missed
Q4 2024 Feb 5, 2025 $1.14 $1.31 $1.25 +9.38% Missed
Q3 2024 Nov 12, 2024 $0.78 $0.85 $1.48 +89.74% Beat
Q2 2024 Aug 6, 2024 $1.08 $1.15 $1.27 +17.59% Beat

Company Information

Symbol
SU
Company
Suncor Energy Inc
Market Cap
$81.97B
Sector
ENERGY
include __DIR__ . '/includes/footer.php'; ?>