Home Calendar Movers Compare
S&P 500 741.25 +1.02% Nasdaq 713.15 +1.66% Dow 30 500.24 +1.27% Apple 302.25 +1.10% Nvidia 177.39 +0.93% Tesla 417.26 +3.25%
Market Open | 180 companies reporting this week
Home / Calendar / PBR

PBR

Petroleo Brasileiro S.A. Petrobras
OIL & GAS INTEGRATED · ENERGY
Petroleo Brasileiro Petrobras SA (PBR) is a leading integrated energy company headquartered in Rio de Janeiro, Brazil, and recognized as one of the largest oil producers in Latin America. It operates across the full energy value chain, including exploration, production, refining, and distribution of...
$19.83
90-day price trend
-2.84% ($0.58)
Volume 17.82M
52W High $22.24
52W Low $11.04
Market Cap $131.59B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
May 11, 2026 Beat
Actual: $0.96 vs. Consensus: $0.65

Price Chart

EPS History: Consensus vs Actual

Last 11 quarters

Price Movement Around Earnings

Q1 2026 May 11, 2026
1-Day: -1.20%
Q4 2025 Mar 5, 2026
1-Day: +5.20%
5-Day: +7.53%
Q4 2025 Feb 25, 2026
1-Day: -0.60%
5-Day: +3.65%
Q3 2025 Nov 7, 2025
5-Day: +0.93%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q1'26 $25.22B +19.7% 46.1% 20.8% $3.36B
Q4'25 $25.22B +187.8% 46.1% 20.8% $3.36B
Q3'25 $23.48B +0.5% 47.8% 32.9% $6.03B
Q2'25 $21.04B -10.4% 47.6% 26.0% $4.73B
Q1'25 $21.07B -11.3% 49.3% 35.0% $5.97B
Q4'24 $8.76B -67.7% 44.1% 102.1% -$4.39B
Q3'24 $23.37B -8.6% 51.4% 37.7% $5.87B
Q2'24 $23.47B -1.3% 50.0% 26.9% -$344.0M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 May 11, 2026 $0.65 $1.03 $0.96 +48.65% Missed
Q4 2025 Mar 5, 2026 $0.54 $0.84 $0.45 -17.52% Missed
Q4 2025 Feb 25, 2026 $0.52 $0.60 -- -- --
Q3 2025 Nov 7, 2025 $0.59 $0.68 $0.94 +58.49% Beat
Q3 2025 Nov 6, 2025 $0.59 $0.68 $0.94 +58.49% Beat
Q2 2025 Aug 8, 2025 $0.58 $0.65 $0.76 +32.67% Beat
Q1 2025 May 12, 2025 $1.16 $1.34 $0.65 -43.99% Missed
Q4 2024 Feb 26, 2025 $0.19 $0.19 $0.47 -- Beat
Q3 2024 Nov 7, 2024 $0.85 $0.85 $0.92 +8.24% Beat
Q2 2024 Aug 9, 2024 $0.47 $0.48 $0.46 -2.13% Missed
Q2 2024 Aug 8, 2024 $0.47 $0.48 $0.46 -2.13% Missed
Q1 2024 May 13, 2024 $0.79 $0.83 $0.75 -5.06% Missed

Company Information

Symbol
PBR
Company
Petroleo Brasileiro S.A. Petrobras
Market Cap
$131.59B
Sector
ENERGY
include __DIR__ . '/includes/footer.php'; ?>