Home Calendar Movers Compare
S&P 500 742.77 +0.21% Nasdaq 714.51 +0.19% Dow 30 503.11 +0.57% Apple 304.99 +0.91% Nvidia 177.39 +0.93% Tesla 417.85 +0.14%
Closed | 180 companies reporting this week
Home / Calendar / SII

SII

Sprott Inc
$126.22
90-day price trend
-0.75% ($0.95)
Volume 136,922
52W High $169.63
52W Low $56.01
Market Cap $3.27B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
May 6, 2026 Missed
Actual: $0.60 vs. Consensus: $0.93

Price Chart

EPS History: Consensus vs Actual

Last 11 quarters

Price Movement Around Earnings

Q1 2026 May 6, 2026
1-Day: -6.53%
5-Day: -5.56%
Q1 2026 Mar 31, 2026
1-Day: +2.71%
Q4 2025 Feb 25, 2026
1-Day: +1.55%
5-Day: +2.00%
Q4 2025 Feb 20, 2026
5-Day: +12.70%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $157.1M +321.0% 93.8% 35.4% $40.0M
Q3'25 $57.9M +28.2% 25.5% 16.6% $13.2M
Q2'25 $62.2M +33.9% 40.0% 31.2% $13.5M
Q1'25 $41.7M +5.6% 47.0% 35.8% $12.0M
Q4'24 $37.3M -0.6% 39.2% 24.4% $11.7M
Q3'24 $45.2M +27.4% 53.4% 42.1% $12.7M
Q2'24 $46.4M +25.8% 49.8% 37.7% $13.4M
Q1'24 $39.5M +4.2% 48.1% 36.1% $11.6M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 May 6, 2026 $0.93 $0.98 $0.60 -35.80% Missed
Q1 2026 Mar 31, 2026 $0.93 $0.94 $0.60 -35.80% Missed
Q4 2025 Feb 25, 2026 -- -- -- -- --
Q4 2025 Feb 20, 2026 $0.80 $0.81 $1.02 +27.96% Beat
Q4 2025 Feb 19, 2026 $0.80 $0.76 $1.02 +27.96% Beat
Q3 2025 Nov 5, 2025 $0.63 $0.67 $0.51 -19.05% Missed
Q2 2025 Aug 6, 2025 $0.53 $0.57 $0.52 -1.89% Missed
Q1 2025 May 7, 2025 $0.48 $0.51 $0.62 +29.06% Beat
Q1 2025 May 6, 2025 $0.48 $0.53 $0.62 +29.06% Beat
Q4 2024 Feb 26, 2025 $0.48 $0.53 $0.51 +5.92% Missed
Q4 2024 Feb 19, 2025 $0.48 $0.50 $0.51 +5.92% Met
Q3 2024 Nov 6, 2024 $0.45 $0.46 $0.49 +8.36% Beat

Company Information

Symbol
SII
Company
Sprott Inc
Market Cap
$3.27B
include __DIR__ . '/includes/footer.php'; ?>