RGLD
Royal Gold Inc
$222.33
-0.34% ($0.76)
Volume
427,718
52W High
$306.25
52W Low
$150.75
Market Cap
$20.08B
Next Earnings Report
Last Reported
May 6, 2026 Beat
Actual: $2.72
vs. Consensus: $2.55
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
May 6, 2026
1-Day:
-1.77%
5-Day:
+3.48%
Q4 2025
Feb 18, 2026
1-Day:
-2.16%
5-Day:
+2.68%
Q3 2025
Nov 5, 2025
1-Day:
-2.11%
5-Day:
+6.39%
Q2 2025
Aug 6, 2025
1-Day:
+2.48%
5-Day:
+5.75%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $375.3M | +85.3% | 64.5% | 59.8% | $93.6M |
| Q3'25 | $252.1M | +31.1% | 73.5% | 69.5% | $126.8M |
| Q2'25 | $209.6M | +21.5% | 72.6% | 67.7% | $132.3M |
| Q1'25 | $191.7M | +30.0% | 87.2% | 64.2% | $113.5M |
| Q4'24 | $202.6M | +32.7% | 70.3% | 65.9% | $107.4M |
| Q3'24 | $192.3M | +40.4% | 85.9% | 61.8% | $96.2M |
| Q2'24 | $172.5M | +20.8% | 86.0% | 59.2% | $81.2M |
| Q1'24 | $147.5M | -12.4% | 85.3% | 51.2% | $47.2M |
Company Information
Symbol
RGLD
Company
Royal Gold Inc
Market Cap
$20.08B