Home Calendar Movers Compare
S&P 500 742.77 +0.21% Nasdaq 714.51 +0.19% Dow 30 503.11 +0.57% Apple 304.99 +0.91% Nvidia 177.39 +0.93% Tesla 417.85 +0.14%
Closed | 180 companies reporting this week
Home / Calendar / REGN

REGN

Regeneron Pharmaceuticals Inc
BIOTECHNOLOGY · HEALTHCARE
Regeneron Pharmaceuticals, Inc. is a prominent American biotechnology firm headquartered in Westchester County, New York, renowned for its pioneering work in monoclonal antibodies and therapeutic proteins. The company excels in various therapeutic areas, notably oncology, ophthalmology, and immunolo...
$642.59
90-day price trend
-1.10% ($7.17)
Volume 1.18M
52W High $821.11
52W Low $476.49
Market Cap $72.60B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Apr 30, 2026 Beat
Actual: $9.47 vs. Consensus: $9.16

Price Chart

EPS History: Consensus vs Actual

Last 12 quarters

Price Movement Around Earnings

Q1 2026 Apr 30, 2026
1-Day: -0.80%
5-Day: -0.68%
Q1 2026 Apr 29, 2026
1-Day: +3.02%
5-Day: +3.33%
Q4 2025 Jan 30, 2026
5-Day: +4.53%
Q3 2025 Oct 30, 2025
1-Day: -0.34%
5-Day: -3.98%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q1'26 $3.61B +19.0% 81.4% 17.8% $727.2M
Q4'25 $3.88B +2.5% 85.0% 22.7% $844.6M
Q3'25 $3.75B +0.9% 86.1% 27.4% $1.46B
Q2'25 $3.68B +3.6% 85.6% 29.4% $1.39B
Q1'25 $3.03B -3.7% 84.7% 19.5% $808.7M
Q4'24 $3.79B +10.3% 85.1% 26.1% $917.7M
Q3'24 $3.72B +10.7% 86.8% 31.7% $1.34B
Q2'24 $3.55B +12.3% 86.5% 30.2% $1.43B

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 Apr 30, 2026 $9.16 $10.16 $9.47 +3.38% Missed
Q1 2026 Apr 29, 2026 $9.16 $9.74 $9.47 +3.38% Missed
Q4 2025 Jan 30, 2026 $10.52 $11.82 $11.44 +8.75% Missed
Q3 2025 Oct 30, 2025 $9.67 $10.40 $11.83 +22.34% Beat
Q3 2025 Oct 28, 2025 $9.67 $10.51 $11.83 +22.34% Beat
Q2 2025 Aug 1, 2025 $8.44 $8.80 $12.89 +52.73% Beat
Q1 2025 Apr 29, 2025 $8.48 $8.80 $8.22 -3.07% Missed
Q4 2024 Feb 4, 2025 $11.19 $11.63 $12.07 +7.86% Beat
Q3 2024 Oct 31, 2024 $11.70 $12.26 $12.46 +6.50% Beat
Q2 2024 Aug 1, 2024 $10.61 $11.11 $11.56 +8.95% Beat
Q1 2024 May 2, 2024 $10.09 $10.55 $9.55 -5.35% Missed
Q4 2023 Feb 2, 2024 $10.73 $11.37 $11.86 +10.53% Beat

Company Information

Symbol
REGN
Company
Regeneron Pharmaceuticals Inc
Market Cap
$72.60B
Sector
HEALTHCARE
include __DIR__ . '/includes/footer.php'; ?>