Home Calendar Movers Compare
S&P 500 757.64 +1.42% Nasdaq 700.07 +1.76% Dow 30 531.29 +1.33% Apple 303.42 -1.78% Nvidia 190.01 -3.55% Tesla 322.08 +3.49%
Closed | 885 companies reporting this week
Home / Calendar / REGN

REGN

Regeneron Pharmaceuticals Inc
BIOTECHNOLOGY · HEALTHCARE
Regeneron Pharmaceuticals, Inc. is a prominent American biotechnology firm headquartered in Westchester County, New York, renowned for its pioneering work in monoclonal antibodies and therapeutic proteins. The company excels in various therapeutic areas, notably oncology, ophthalmology, and immunolo...
$759.24
90-day price trend
-0.44% ($3.39)
Volume 842,541
52W High $821.11
52W Low $541.00
Market Cap $74.48B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Jul 30, 2026 Beat
Actual: $12.53 vs. Consensus: $8.00

Price Chart

EPS History: Consensus vs Actual

Last 12 quarters

Price Movement Around Earnings

Q2 2026 Jul 30, 2026
1-Day: +3.29%
Q1 2026 Apr 30, 2026
1-Day: -0.80%
5-Day: -0.68%
Q1 2026 Apr 29, 2026
1-Day: +3.02%
5-Day: +3.33%
Q4 2025 Jan 30, 2026
5-Day: +4.53%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q2'26 $4.29B +16.7% 86.6% 33.1% $1.30B
Q1'26 $3.61B +19.0% 81.4% 17.8% $727.2M
Q4'25 $3.88B +2.5% 85.0% 22.7% $844.6M
Q3'25 $3.75B +0.9% 86.1% 27.4% $1.46B
Q2'25 $3.68B +3.6% 85.6% 29.4% $1.39B
Q1'25 $3.03B -3.7% 84.7% 19.5% $808.7M
Q4'24 $3.79B +10.3% 85.1% 26.1% $917.7M
Q3'24 $3.72B +10.7% 86.8% 31.7% $1.34B

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q2 2026 Jul 30, 2026 $8.00 $10.87 $12.53 +56.62% Beat
Q1 2026 Apr 30, 2026 $9.16 $10.16 $9.47 +3.38% Missed
Q1 2026 Apr 29, 2026 $8.90 $9.74 $9.47 +6.40% Missed
Q4 2025 Jan 30, 2026 $10.75 $11.82 $11.44 +6.42% Missed
Q3 2025 Oct 30, 2025 $9.67 $10.40 $11.83 +22.34% Beat
Q3 2025 Oct 28, 2025 $9.64 $10.51 $11.83 +22.72% Beat
Q2 2025 Aug 1, 2025 $8.44 $8.80 $12.89 +52.73% Beat
Q1 2025 Apr 29, 2025 $8.48 $8.80 $8.22 -3.07% Missed
Q4 2024 Feb 4, 2025 $11.19 $11.63 $12.07 +7.86% Beat
Q3 2024 Oct 31, 2024 $11.70 $12.26 $12.46 +6.50% Beat
Q2 2024 Aug 1, 2024 $10.62 $11.11 $11.56 +8.85% Beat
Q1 2024 May 2, 2024 $10.10 $10.55 $9.55 -5.45% Missed

Company Information

Symbol
REGN
Company
Regeneron Pharmaceuticals Inc
Market Cap
$74.48B
Sector
HEALTHCARE
include __DIR__ . '/includes/footer.php'; ?>