RBA
RB Global Inc
$102.71
-1.76% ($1.84)
Volume
1.04M
52W High
$119.58
52W Low
$93.58
Market Cap
$19.60B
Next Earnings Report
Last Reported
May 7, 2026 Met
Actual: $1.01
vs. Consensus: $1.01
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
May 7, 2026
1-Day:
-0.15%
5-Day:
-0.03%
Q1 2026
May 4, 2026
1-Day:
+1.45%
Q4 2025
Feb 19, 2026
1-Day:
-0.31%
5-Day:
-6.50%
Q4 2025
Feb 17, 2026
1-Day:
+3.26%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $1.22B | +7.0% | 43.5% | 26.0% | $110.8M |
| Q3'25 | $1.09B | +11.3% | 46.1% | 14.5% | $95.5M |
| Q2'25 | $1.19B | +8.2% | 46.0% | 15.9% | $109.8M |
| Q1'25 | $1.11B | +4.1% | 46.2% | 17.1% | $113.4M |
| Q4'24 | $1.14B | +9.7% | 45.2% | 18.1% | $118.5M |
| Q3'24 | $981.8M | -3.7% | 45.7% | 15.6% | $76.1M |
| Q2'24 | $1.10B | -0.9% | 47.9% | 18.4% | $111.1M |
| Q1'24 | $1.06B | +107.8% | 48.4% | 18.7% | $107.4M |
Company Information
Symbol
RBA
Company
RB Global Inc
Market Cap
$19.60B