PAAS
Pan American Silver Corp
$54.80
-0.05% ($0.03)
Volume
2.91M
52W High
$69.99
52W Low
$23.36
Market Cap
$21.53B
Next Earnings Report
Last Reported
May 13, 2026 Beat
Actual: $1.09
vs. Consensus: $0.96
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
May 13, 2026
1-Day:
-4.04%
5-Day:
-13.31%
Q1 2026
May 5, 2026
1-Day:
+12.02%
Q4 2025
Feb 25, 2026
1-Day:
+4.99%
5-Day:
+4.51%
Q4 2025
Feb 18, 2026
1-Day:
+5.52%
5-Day:
+12.36%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $1.20B | +46.9% | 47.2% | 39.2% | $458.4M |
| Q3'25 | $854.6M | +19.3% | 36.6% | 29.2% | $168.6M |
| Q2'25 | $811.9M | +18.3% | 33.7% | 30.0% | $189.2M |
| Q1'25 | $773.2M | +28.6% | 32.4% | 29.5% | $168.7M |
| Q4'24 | $815.1M | +21.7% | 22.7% | 31.2% | $107.6M |
| Q3'24 | $716.1M | +16.2% | 24.5% | 21.2% | $57.2M |
| Q2'24 | $686.3M | +7.3% | 17.0% | 13.0% | -$21.9M |
| Q1'24 | $601.4M | +54.1% | 11.8% | 5.8% | -$30.9M |
Company Information
Symbol
PAAS
Company
Pan American Silver Corp
Market Cap
$21.53B