NFE
New Fortress Energy Inc - Class A
$0.57
-2.36% ($0.01)
Volume
6.98M
52W High
$8.57
52W Low
$0.56
Market Cap
$167.89M
What to Watch This Quarter
Based on historical dataConsensus EPS
-$1.08
Whisper EPS
-$1.08
0.2% below consensus
Last Quarter
--
Next Earnings Report
Price Chart
EPS History: Consensus vs Actual
Last 2 quartersPrice Movement Around Earnings
Q4 2025
Mar 31, 2026
1-Day:
-1.05%
Q4 2025
Mar 30, 2026
1-Day:
+2.22%
Q4 2025
Mar 23, 2026
1-Day:
-9.62%
Q4 2025
Mar 17, 2026
1-Day:
-20.33%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q3'25 | $327.4M | -42.3% | 22.2% | -31.6% | -$299.7M |
| Q2'25 | $301.7M | -29.5% | 10.6% | -128.4% | -$554.6M |
| Q1'25 | $470.5M | -31.8% | 22.9% | -3.9% | -$199.6M |
| Q4'24 | $679.0M | -10.5% | 50.6% | 33.9% | -$223.6M |
| Q3'24 | $567.5M | +10.3% | 35.0% | 14.0% | $9.3M |
| Q2'24 | $428.0M | -23.8% | 37.4% | 10.4% | -$88.9M |
| Q1'24 | $690.3M | +19.2% | 55.7% | 26.7% | $54.1M |
| Q4'23 | $758.4M | +38.8% | 56.6% | 44.2% | $217.2M |
Company Information
Symbol
NFE
Company
New Fortress Energy Inc - Class A
Market Cap
$167.89M
Next Earnings
Apr 7, 2026