MAIN
Main Street Capital Corporation
$51.04
-0.35% ($0.18)
Volume
481,647
52W High
$67.77
52W Low
$49.85
Market Cap
$5.11B
Next Earnings Report
Last Reported
May 8, 2026 Missed
Actual: $0.93
vs. Consensus: $1.01
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
May 8, 2026
5-Day:
-5.55%
Q1 2026
May 7, 2026
1-Day:
-4.12%
5-Day:
-6.05%
Q1 2026
Mar 31, 2026
1-Day:
-1.98%
Q4 2025
Feb 26, 2026
1-Day:
-2.22%
5-Day:
-1.53%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $202.9M | -8.3% | 100.0% | 67.3% | $131.1M |
| Q3'25 | $183.7M | -0.7% | 82.3% | 72.6% | $123.7M |
| Q2'25 | $177.4M | +11.9% | 81.7% | 71.5% | $122.5M |
| Q1'25 | $170.7M | +6.8% | 81.7% | 72.3% | $116.1M |
| Q4'24 | $221.2M | +24.6% | 84.6% | 77.4% | $174.2M |
| Q3'24 | $184.9M | +22.6% | 81.9% | 73.4% | $124.0M |
| Q2'24 | $158.6M | +1.0% | 81.6% | 71.7% | $102.7M |
| Q1'24 | $159.9M | +25.9% | 83.3% | 73.9% | $107.1M |
Company Information
Symbol
MAIN
Company
Main Street Capital Corporation
Market Cap
$5.11B