Home Calendar Movers Compare
S&P 500 742.77 +0.21% Nasdaq 714.51 +0.19% Dow 30 503.11 +0.57% Apple 304.99 +0.91% Nvidia 177.39 +0.93% Tesla 417.85 +0.14%
Closed | 180 companies reporting this week
Home / Calendar / INOD

INOD

Innodata Inc
$98.53
90-day price trend
+4.03% (+$3.82)
Volume 1.82M
52W High $114.77
52W Low $33.77
Market Cap $1.52B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
May 7, 2026 Beat
Actual: $0.42 vs. Consensus: $0.23

Price Chart

EPS History: Consensus vs Actual

Last 10 quarters

Price Movement Around Earnings

Q1 2026 May 7, 2026
1-Day: +86.00%
5-Day: +101.77%
Q4 2025 Feb 26, 2026
1-Day: -7.17%
5-Day: -8.11%
Q4 2025 Feb 19, 2026
1-Day: -1.75%
5-Day: -3.11%
Q3 2025 Nov 6, 2025
1-Day: +6.90%
5-Day: +2.58%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $72.4M +22.3% 38.3% 15.2% $8.8M
Q3'25 $62.6M +19.8% 41.4% 17.2% $8.3M
Q2'25 $58.4M +79.4% 39.8% 15.6% $7.2M
Q1'25 $58.3M +120.1% 39.9% 14.2% $7.8M
Q4'24 $59.2M +126.6% 45.2% 19.0% $10.3M
Q3'24 $52.2M +135.6% 41.8% 22.8% $17.4M
Q2'24 $32.6M +65.6% 28.7% 1.0% $-14,000
Q1'24 $26.5M +40.7% 36.1% 4.7% $989,000

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 May 7, 2026 $0.23 $0.20 $0.42 +83.01% Beat
Q4 2025 Feb 26, 2026 $0.22 $0.27 $0.25 +11.96% Missed
Q4 2025 Feb 19, 2026 $0.22 $0.25 $0.00 -100.00% Missed
Q3 2025 Nov 6, 2025 $0.16 $0.18 $0.24 +50.00% Beat
Q2 2025 Jul 31, 2025 $0.13 $0.15 $0.20 +53.85% Beat
Q1 2025 May 8, 2025 $0.18 $0.21 $0.22 +22.22% Beat
Q4 2024 Feb 20, 2025 $0.25 $0.29 $0.31 +24.00% Beat
Q3 2024 Nov 7, 2024 $0.23 $0.25 $0.51 -- Beat
Q2 2024 Aug 8, 2024 -$0.04 -$0.04 -$0.00 +98.75% Beat
Q1 2024 May 7, 2024 $0.05 $0.05 $0.03 -38.60% Missed
Q4 2023 Feb 22, 2024 -- -- $0.05 -- --
Q3 2023 Nov 2, 2023 -- -- $0.01 -- --

Company Information

Symbol
INOD
Company
Innodata Inc
Market Cap
$1.52B
include __DIR__ . '/includes/footer.php'; ?>