INOD
Innodata Inc
$98.53
+4.03% (+$3.82)
Volume
1.82M
52W High
$114.77
52W Low
$33.77
Market Cap
$1.52B
Next Earnings Report
Last Reported
May 7, 2026 Beat
Actual: $0.42
vs. Consensus: $0.23
Price Chart
EPS History: Consensus vs Actual
Last 10 quartersPrice Movement Around Earnings
Q1 2026
May 7, 2026
1-Day:
+86.00%
5-Day:
+101.77%
Q4 2025
Feb 26, 2026
1-Day:
-7.17%
5-Day:
-8.11%
Q4 2025
Feb 19, 2026
1-Day:
-1.75%
5-Day:
-3.11%
Q3 2025
Nov 6, 2025
1-Day:
+6.90%
5-Day:
+2.58%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $72.4M | +22.3% | 38.3% | 15.2% | $8.8M |
| Q3'25 | $62.6M | +19.8% | 41.4% | 17.2% | $8.3M |
| Q2'25 | $58.4M | +79.4% | 39.8% | 15.6% | $7.2M |
| Q1'25 | $58.3M | +120.1% | 39.9% | 14.2% | $7.8M |
| Q4'24 | $59.2M | +126.6% | 45.2% | 19.0% | $10.3M |
| Q3'24 | $52.2M | +135.6% | 41.8% | 22.8% | $17.4M |
| Q2'24 | $32.6M | +65.6% | 28.7% | 1.0% | $-14,000 |
| Q1'24 | $26.5M | +40.7% | 36.1% | 4.7% | $989,000 |
Company Information
Symbol
INOD
Company
Innodata Inc
Market Cap
$1.52B