GLP
Global Partners LP
$50.38
-2.59% ($1.34)
Volume
71,885
52W High
$56.51
52W Low
$39.58
Market Cap
$1.61B
Next Earnings Report
Last Reported
May 8, 2026 Beat
Actual: $1.85
vs. Consensus: $0.33
Price Chart
EPS History: Consensus vs Actual
Last 10 quartersPrice Movement Around Earnings
Q1 2026
May 8, 2026
5-Day:
+1.91%
Q1 2026
May 7, 2026
1-Day:
+2.09%
5-Day:
+3.71%
Q1 2026
Mar 31, 2026
1-Day:
+4.23%
Q4 2025
Feb 27, 2026
5-Day:
+2.68%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $4.65B | +11.0% | 4.7% | 0.4% | $20.1M |
| Q3'25 | $4.69B | +6.2% | 5.8% | 1.3% | $24.2M |
| Q2'25 | $4.63B | +4.9% | 2.9% | 1.3% | $20.6M |
| Q1'25 | $4.59B | +10.8% | 5.6% | 1.2% | $18.7M |
| Q4'24 | $4.19B | -5.1% | 6.4% | 1.4% | $23.9M |
| Q3'24 | $4.42B | +4.8% | 6.5% | 1.9% | $45.9M |
| Q2'24 | $4.41B | +15.1% | 6.5% | 1.9% | $43.5M |
| Q1'24 | $4.15B | +2.9% | 2.3% | 0.6% | -$8.7M |
Company Information
Symbol
GLP
Company
Global Partners LP
Market Cap
$1.61B