CIB
Bancolombia S.A.
$66.35
+1.24% (+$0.81)
Volume
272,567
52W High
$86.31
52W Low
$40.28
Market Cap
$17.39B
Next Earnings Report
Last Reported
May 4, 2026 Missed
Actual: $1.68
vs. Consensus: $1.91
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q1 2026
May 4, 2026
1-Day:
+0.92%
Q1 2026
Mar 31, 2026
1-Day:
+0.11%
Q4 2025
Feb 23, 2026
1-Day:
-5.87%
Q4 2025
Feb 19, 2026
1-Day:
+0.72%
5-Day:
-4.13%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $11.69T | +6.2% | 59.3% | 17.1% | $1.58T |
| Q3'25 | $10.66T | -0.3% | 61.1% | 28.1% | $2.14T |
| Q2'25 | $10.53T | -2.2% | 57.7% | 23.6% | $1.79T |
| Q1'25 | $10.29T | -4.5% | 56.7% | 24.0% | $1.74T |
| Q4'24 | $11.01T | -4.3% | 58.7% | 22.2% | $1.66T |
| Q3'24 | $10.69T | -2.9% | 50.5% | 19.7% | $1.50T |
| Q2'24 | $10.77T | -4.3% | 50.0% | 17.0% | $1.44T |
| Q1'24 | $10.77T | -5.5% | 51.0% | 22.1% | $1.66T |
Company Information
Symbol
CIB
Company
Bancolombia S.A.
Market Cap
$17.39B