Home Calendar Movers Compare
S&P 500 741.25 +1.02% Nasdaq 713.15 +1.66% Dow 30 500.24 +1.27% Apple 302.25 +1.10% Nvidia 177.39 +0.93% Tesla 417.26 +3.25%
Market Open | 180 companies reporting this week
Home / Calendar / BIIB

BIIB

Biogen Inc
DRUG MANUFACTURERS - GENERAL · HEALTHCARE
Biogen Inc. is a leading biotechnology firm based in Cambridge, Massachusetts, renowned for its commitment to developing innovative therapies for neurological disorders. Focused on conditions such as multiple sclerosis, Alzheimer's disease, and spinal muscular atrophy, Biogen maintains a robust pipe...
$187.80
90-day price trend
-1.45% ($2.76)
Volume 919,690
52W High $205.97
52W Low $121.05
Market Cap $27.95B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
May 6, 2026 Beat
Actual: $3.57 vs. Consensus: $3.03

Price Chart

EPS History: Consensus vs Actual

Last 12 quarters

Price Movement Around Earnings

Q1 2026 May 6, 2026
1-Day: +0.37%
5-Day: +3.81%
Q1 2026 Apr 29, 2026
1-Day: -2.62%
5-Day: -3.69%
Q4 2025 Feb 6, 2026
5-Day: -4.96%
Q4 2025 Jan 29, 2026
1-Day: +2.11%
5-Day: +0.33%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q1'26 $2.48B +1.9% 73.3% 16.0% $319.5M
Q4'25 $2.28B -7.2% 78.2% -2.5% -$48.4M
Q3'25 $2.45B -0.5% 64.3% 25.0% $466.5M
Q2'25 $2.65B +7.3% 64.2% 22.2% $634.8M
Q1'25 $2.43B +6.1% 76.2% 30.1% $240.5M
Q4'24 $2.45B +2.9% 76.2% 20.7% $266.7M
Q3'24 $2.47B -2.6% 74.1% 23.4% $388.5M
Q2'24 $2.46B +0.4% 61.2% 14.9% $583.6M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 May 6, 2026 $3.03 $3.35 $3.57 +17.82% Beat
Q1 2026 Apr 29, 2026 $3.03 $3.33 $3.57 +17.82% Beat
Q4 2025 Feb 6, 2026 $1.61 $1.80 $1.99 +23.60% Beat
Q4 2025 Jan 29, 2026 $1.76 $1.90 $1.99 +13.07% Beat
Q3 2025 Oct 30, 2025 $3.85 $4.24 $4.81 +24.94% Beat
Q3 2025 Oct 29, 2025 $3.85 $4.12 $4.81 +24.94% Beat
Q2 2025 Jul 31, 2025 $3.88 $4.15 $5.47 +40.98% Beat
Q1 2025 May 1, 2025 $2.95 $3.16 $3.02 +2.37% Missed
Q4 2024 Feb 12, 2025 $3.36 $3.57 $3.44 +2.38% Missed
Q3 2024 Oct 30, 2024 $3.79 $4.05 $4.08 +7.65% Met
Q2 2024 Aug 1, 2024 $4.03 $4.19 $5.28 +31.02% Beat
Q1 2024 Apr 24, 2024 $3.45 $3.59 $3.67 +6.38% Beat

Company Information

Symbol
BIIB
Company
Biogen Inc
Market Cap
$27.95B
Sector
HEALTHCARE
include __DIR__ . '/includes/footer.php'; ?>