U USB
U.S. Bancorp.
--
Quote loading...
Next Earnings Report
Last Reported
Jan 20, 2026 Beat
Actual: $1.26
vs. Consensus: $1.14
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 20, 2026
1-Day:
+2.00%
Q3 2025
Oct 16, 2025
1-Day:
+0.09%
5-Day:
+4.29%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 20, 2026 | $1.14 | $1.19 | $1.26 | +10.53% | Beat |
| Q3 2025 | Oct 16, 2025 | $1.11 | $1.14 | $1.22 | +9.91% | Beat |
| Q2 2025 | Jul 17, 2025 | $1.07 | $1.12 | $1.11 | +3.74% | Met |
| Q1 2025 | Apr 16, 2025 | $0.97 | $0.99 | $1.03 | +6.19% | Beat |
| Q4 2024 | Jan 15, 2025 | $1.05 | $1.09 | $1.07 | +1.90% | Missed |
| Q3 2024 | Oct 16, 2024 | $0.99 | $1.02 | $1.03 | +4.04% | Met |
| Q2 2024 | Jul 17, 2024 | $0.94 | $0.98 | $0.98 | +4.26% | Met |
| Q1 2024 | Apr 17, 2024 | $0.88 | $0.91 | $0.90 | +2.27% | Missed |
| Q4 2023 | Jan 17, 2024 | $0.98 | $1.01 | $0.99 | +1.02% | Missed |
| Q3 2023 | Oct 18, 2023 | $1.02 | $1.05 | $1.05 | +2.94% | Met |
| Q2 2023 | Jul 19, 2023 | $1.12 | $1.16 | $1.12 | +0.00% | Missed |
| Q1 2023 | Apr 19, 2023 | $1.12 | $1.15 | $1.16 | +3.57% | Met |
Company Information
Symbol
USB
Company
U.S. Bancorp.
Market Cap
$59.59B