AMGN
AMGEN Inc
$366.20
+8.15% (+$27.61)
Volume
5.90M
52W High
$368.75
52W Low
$269.77
Market Cap
$149.09B
Next Earnings Report
Reports in 3 days
Price Chart
Historical Earnings
Last 12 quarters
| Quarter | Date | Actual EPS | Consensus | Whisper | Result |
|---|---|---|---|---|---|
| Q3 2025 | Oct 29, 2025 | $5.64 | $5.02 +12.35% | $5.34 +5.63% | Beat |
| Q2 2025 | Aug 5, 2025 | $6.02 | $5.28 +14.02% | $5.53 +8.88% | Beat |
| Q1 2025 | May 1, 2025 | $4.90 | $4.26 +15.02% | $4.44 +10.40% | Beat |
| Q4 2024 | Feb 4, 2025 | $5.31 | $5.08 +4.53% | $5.19 +2.30% | Beat |
| Q3 2024 | Oct 30, 2024 | $5.58 | $5.11 +9.20% | $5.29 +5.44% | Beat |
| Q2 2024 | Aug 6, 2024 | $4.97 | $5.01 -0.80% | $5.25 -5.25% | Missed |
| Q1 2024 | May 2, 2024 | $3.96 | $3.87 +2.33% | $4.02 -1.49% | Missed |
| Q4 2023 | Feb 6, 2024 | $4.71 | $4.61 +2.17% | $4.85 -2.95% | Missed |
| Q3 2023 | Oct 31, 2023 | $4.96 | $4.67 +6.21% | $4.85 +2.35% | Beat |
| Q2 2023 | Aug 3, 2023 | $5.00 | $4.49 +11.36% | $4.60 +8.60% | Beat |
| Q1 2023 | Apr 27, 2023 | $3.98 | $3.85 +3.38% | $3.96 +0.47% | Met |
| Q4 2022 | Jan 31, 2023 | $4.09 | $4.10 -0.24% | $4.26 -3.89% | Missed |
Company Information
Symbol
AMGN
Company
AMGEN Inc
Market Cap
$149.09B
Next Earnings
Feb 2, 2026