UPS
United Parcel Service Inc - Class B
INDUSTRIALS
--
Quote loading...
Next Earnings Report
Last Reported
Jan 27, 2026 Beat
Actual: $2.38
vs. Consensus: $2.20
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 27, 2026
1-Day:
-3.26%
Q3 2025
Oct 28, 2025
1-Day:
+1.08%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 27, 2026 | $2.20 | $2.36 | $2.38 | +8.18% | Beat |
| Q3 2025 | Oct 28, 2025 | $1.30 | $1.36 | $1.74 | +33.85% | Beat |
| Q2 2025 | Jul 29, 2025 | $1.57 | $1.63 | $1.55 | -1.27% | Missed |
| Q1 2025 | Apr 29, 2025 | $1.38 | $1.44 | $1.49 | +7.97% | Beat |
| Q4 2024 | Jan 30, 2025 | $2.53 | $2.61 | $2.75 | +8.70% | Beat |
| Q3 2024 | Oct 24, 2024 | $1.62 | $1.66 | $1.76 | +8.64% | Beat |
| Q2 2024 | Jul 23, 2024 | $1.99 | $2.07 | $1.79 | -10.05% | Missed |
| Q1 2024 | Apr 23, 2024 | $1.34 | $1.37 | $1.43 | +6.72% | Beat |
| Q4 2023 | Jan 30, 2024 | $2.46 | $2.50 | $2.47 | +0.41% | Missed |
| Q3 2023 | Oct 26, 2023 | $1.56 | $1.61 | $1.57 | +0.64% | Missed |
| Q2 2023 | Aug 8, 2023 | $2.50 | $2.56 | $2.54 | +1.60% | Met |
| Q1 2023 | Apr 25, 2023 | $2.21 | $2.30 | $2.20 | -0.45% | Missed |
Company Information
Symbol
UPS
Company
United Parcel Service Inc - Class B
Market Cap
$81.73B
Sector
INDUSTRIALS