UNP
Union Pacific Corp
--
Quote loading...
Next Earnings Report
Last Reported
Jan 27, 2026 Beat
Actual: $3.11
vs. Consensus: $2.86
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 27, 2026
1-Day:
-2.08%
Q3 2025
Oct 23, 2025
1-Day:
-1.56%
5-Day:
-1.11%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 27, 2026 | $2.86 | $2.93 | $3.11 | +8.74% | Beat |
| Q3 2025 | Oct 23, 2025 | $2.98 | $3.03 | $3.01 | +1.01% | Met |
| Q2 2025 | Jul 24, 2025 | $2.91 | $2.91 | $3.15 | +8.25% | Beat |
| Q1 2025 | Apr 24, 2025 | $2.74 | $2.84 | $2.70 | -1.46% | Missed |
| Q4 2024 | Jan 23, 2025 | $2.79 | $2.90 | $2.91 | +4.30% | Met |
| Q3 2024 | Oct 24, 2024 | $2.78 | $2.91 | $2.75 | -1.08% | Missed |
| Q2 2024 | Jul 25, 2024 | $2.71 | $2.80 | $2.74 | +1.11% | Missed |
| Q1 2024 | Apr 25, 2024 | $2.53 | $2.63 | $2.69 | +6.32% | Beat |
| Q4 2023 | Jan 25, 2024 | $2.56 | $2.56 | $2.71 | +5.86% | Beat |
| Q3 2023 | Oct 19, 2023 | $2.43 | $2.39 | $2.51 | +3.29% | Beat |
| Q2 2023 | Jul 26, 2023 | $2.77 | $2.83 | $2.57 | -7.22% | Missed |
| Q1 2023 | Apr 20, 2023 | $2.58 | $2.59 | $2.67 | +3.49% | Beat |
Company Information
Symbol
UNP
Company
Union Pacific Corp
Market Cap
$132.01B