UAL
United Airlines Holdings Inc
--
Quote loading...
Next Earnings Report
Last Reported
Jan 20, 2026 Beat
Actual: $3.10
vs. Consensus: $2.94
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 20, 2026
1-Day:
+2.20%
Q3 2025
Oct 15, 2025
1-Day:
-5.63%
5-Day:
-2.65%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 20, 2026 | $2.94 | $3.11 | $3.10 | +5.44% | Met |
| Q3 2025 | Oct 15, 2025 | $2.68 | $2.85 | $2.78 | +3.73% | Missed |
| Q2 2025 | Jul 16, 2025 | $3.81 | $4.08 | $3.87 | +1.57% | Missed |
| Q1 2025 | Apr 15, 2025 | $0.74 | $0.82 | $0.91 | +22.97% | Beat |
| Q4 2024 | Jan 21, 2025 | $3.03 | $3.39 | $3.26 | +7.59% | Missed |
| Q3 2024 | Oct 15, 2024 | $3.17 | $3.58 | $3.33 | +5.05% | Missed |
| Q2 2024 | Jul 17, 2024 | $3.93 | $4.50 | $4.14 | +5.34% | Missed |
| Q1 2024 | Apr 16, 2024 | -$0.57 | -$0.57 | -$0.15 | +73.68% | Beat |
| Q4 2023 | Jan 22, 2024 | $1.70 | $1.84 | $2.00 | +17.65% | Beat |
| Q3 2023 | Oct 17, 2023 | $3.41 | $3.77 | $3.65 | +7.04% | Missed |
| Q2 2023 | Jul 19, 2023 | $4.06 | $4.29 | $5.03 | +23.89% | Beat |
| Q1 2023 | Apr 18, 2023 | -$0.73 | -$0.73 | -$0.63 | +13.70% | Beat |
Company Information
Symbol
UAL
Company
United Airlines Holdings Inc
Market Cap
$21.65B