T
AT&T Inc
--
Quote loading...
Next Earnings Report
Last Reported
Jan 28, 2026 Beat
Actual: $0.52
vs. Consensus: $0.47
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 28, 2026
1-Day:
+4.40%
5-Day:
+9.26%
Q3 2025
Oct 22, 2025
1-Day:
-3.64%
5-Day:
-0.08%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 28, 2026 | $0.47 | $0.48 | $0.52 | +10.64% | Beat |
| Q3 2025 | Oct 22, 2025 | $0.54 | $0.57 | $0.54 | +0.00% | Missed |
| Q2 2025 | Jul 23, 2025 | $0.53 | $0.55 | $0.54 | +1.89% | Missed |
| Q1 2025 | Apr 23, 2025 | $0.51 | $0.54 | $0.51 | +0.00% | Missed |
| Q4 2024 | Jan 27, 2025 | $0.48 | $0.49 | $0.56 | +16.67% | Beat |
| Q3 2024 | Oct 23, 2024 | $0.57 | $0.58 | $0.60 | +5.26% | Beat |
| Q2 2024 | Jul 24, 2024 | $0.57 | $0.59 | $0.57 | +0.00% | Missed |
| Q1 2024 | Apr 24, 2024 | $0.54 | $0.56 | $0.55 | +1.85% | Missed |
| Q4 2023 | Jan 24, 2024 | $0.56 | $0.58 | $0.54 | -3.57% | Missed |
| Q3 2023 | Oct 19, 2023 | $0.62 | $0.65 | $0.64 | +3.23% | Missed |
| Q2 2023 | Jul 26, 2023 | $0.60 | $0.63 | $0.63 | +5.00% | Met |
| Q1 2023 | Apr 20, 2023 | $0.59 | $0.62 | $0.60 | +1.69% | Missed |
Company Information
Symbol
T
Company
AT&T Inc
Market Cap
$195.50B