SPG
Simon Property Group Inc
--
Quote loading...
Next Earnings Report
Last Reported
Feb 2, 2026 Missed
Actual: $1.04
vs. Consensus: $1.97
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Feb 2, 2026
1-Day:
-0.94%
Q3 2025
Nov 3, 2025
1-Day:
+3.35%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Feb 2, 2026 | $1.97 | $1.94 | $1.04 | -47.02% | Missed |
| Q3 2025 | Nov 3, 2025 | $1.68 | $1.65 | $1.60 | -4.76% | Missed |
| Q2 2025 | Aug 4, 2025 | $1.61 | $1.63 | $1.36 | -15.53% | Missed |
| Q1 2025 | May 12, 2025 | $1.44 | $1.37 | $1.45 | +0.69% | Beat |
| Q4 2024 | Feb 4, 2025 | $1.85 | $1.72 | $1.79 | -3.24% | Beat |
| Q3 2024 | Nov 1, 2024 | $1.53 | $1.43 | $1.46 | -4.58% | Beat |
| Q2 2024 | Aug 5, 2024 | $1.44 | $1.32 | $1.51 | +4.86% | Beat |
| Q1 2024 | May 6, 2024 | $1.48 | $1.45 | $0.84 | -43.24% | Missed |
| Q4 2023 | Feb 5, 2024 | $1.84 | $1.78 | $1.55 | -15.76% | Missed |
| Q3 2023 | Oct 30, 2023 | $1.47 | $1.44 | $1.19 | -19.05% | Missed |
| Q2 2023 | Aug 2, 2023 | $1.46 | $1.44 | $1.49 | +2.05% | Beat |
| Q1 2023 | May 2, 2023 | $1.35 | $1.31 | $1.38 | +2.22% | Beat |
Company Information
Symbol
SPG
Company
Simon Property Group Inc
Market Cap
$56.70B