SOFI
SoFi Technologies Inc
FINANCIAL SERVICES
--
Quote loading...
Next Earnings Report
Last Reported
Jan 30, 2026 Beat
Actual: $0.12
vs. Consensus: $0.11
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 30, 2026
5-Day:
-9.03%
Q3 2025
Oct 28, 2025
1-Day:
-2.40%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 30, 2026 | $0.11 | $0.13 | $0.12 | +7.99% | Missed |
| Q3 2025 | Oct 28, 2025 | $0.08 | $0.09 | $0.10 | +26.75% | Beat |
| Q2 2025 | Jul 29, 2025 | $0.06 | $0.07 | $0.09 | +50.00% | Beat |
| Q1 2025 | Apr 29, 2025 | $0.03 | $0.03 | $0.06 | +100.00% | Beat |
| Q4 2024 | Jan 27, 2025 | $0.04 | $0.05 | $0.05 | +25.00% | Beat |
| Q3 2024 | Oct 29, 2024 | $0.04 | $0.05 | $0.05 | +25.00% | Beat |
| Q2 2024 | Jul 30, 2024 | $0.01 | $0.01 | $0.01 | +0.00% | Missed |
| Q1 2024 | Apr 29, 2024 | $0.01 | $0.01 | $0.02 | +100.00% | Beat |
| Q4 2023 | Jan 29, 2024 | -$0.01 | -$0.01 | $0.02 | -- | Beat |
| Q3 2023 | Oct 30, 2023 | -$0.07 | -$0.07 | -$0.03 | +57.14% | Beat |
| Q2 2023 | Jul 31, 2023 | -$0.06 | -$0.06 | -$0.06 | +0.00% | Missed |
| Q1 2023 | May 1, 2023 | -$0.07 | -$0.07 | -$0.05 | +28.57% | Beat |
Company Information
Symbol
SOFI
Company
SoFi Technologies Inc
Market Cap
$12.12B
Sector
FINANCIAL SERVICES