S SHW
Sherwin-Williams Company
--
Quote loading...
Next Earnings Report
Last Reported
Jan 29, 2026 Beat
Actual: $2.23
vs. Consensus: $2.16
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 29, 2026
1-Day:
+0.02%
5-Day:
+1.43%
Q3 2025
Oct 28, 2025
1-Day:
-2.46%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 29, 2026 | $2.16 | $2.20 | $2.23 | +3.24% | Beat |
| Q3 2025 | Oct 28, 2025 | $3.47 | $3.45 | $3.59 | +3.46% | Beat |
| Q2 2025 | Jul 22, 2025 | $3.81 | $3.91 | $3.38 | -11.29% | Missed |
| Q1 2025 | Apr 29, 2025 | $2.16 | $2.20 | $2.25 | +4.17% | Beat |
| Q4 2024 | Jan 30, 2025 | $2.06 | $2.08 | $2.09 | +1.46% | Met |
| Q3 2024 | Oct 22, 2024 | $3.54 | $3.72 | $3.37 | -4.80% | Missed |
| Q2 2024 | Jul 23, 2024 | $3.48 | $3.66 | $3.70 | +6.32% | Met |
| Q1 2024 | Apr 23, 2024 | $2.21 | $2.39 | $2.17 | -1.81% | Missed |
| Q4 2023 | Jan 25, 2024 | $1.80 | $1.93 | $1.81 | +0.56% | Missed |
| Q3 2023 | Oct 24, 2023 | $2.77 | $2.98 | $3.20 | +15.52% | Beat |
| Q2 2023 | Jul 25, 2023 | $2.69 | $2.77 | $3.29 | +22.30% | Beat |
| Q1 2023 | Apr 25, 2023 | $1.78 | $1.82 | $2.04 | +14.61% | Beat |
Company Information
Symbol
SHW
Company
Sherwin-Williams Company
Market Cap
$83.85B