SCHW
Charles Schwab Corp
FINANCIAL SERVICES
--
Quote loading...
Next Earnings Report
Last Reported
Jan 21, 2026 Met
Actual: $1.39
vs. Consensus: $1.39
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 21, 2026
1-Day:
+2.22%
5-Day:
+1.13%
Q3 2025
Oct 16, 2025
1-Day:
+0.78%
5-Day:
+1.80%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 21, 2026 | $1.39 | $1.44 | $1.39 | +0.00% | Missed |
| Q3 2025 | Oct 16, 2025 | $1.25 | $1.30 | $1.31 | +4.80% | Beat |
| Q2 2025 | Jul 18, 2025 | $1.10 | $1.16 | $1.14 | +3.64% | Missed |
| Q1 2025 | Apr 17, 2025 | $1.01 | $1.05 | $1.04 | +2.97% | Missed |
| Q4 2024 | Jan 21, 2025 | $0.91 | $0.94 | $1.01 | +10.99% | Beat |
| Q3 2024 | Oct 15, 2024 | $0.75 | $0.77 | $0.77 | +2.67% | Met |
| Q2 2024 | Jul 16, 2024 | $0.72 | $0.75 | $0.73 | +1.39% | Missed |
| Q1 2024 | Apr 15, 2024 | $0.74 | $0.77 | $0.74 | +0.00% | Missed |
| Q4 2023 | Jan 17, 2024 | $0.64 | $0.66 | $0.68 | +6.25% | Beat |
| Q3 2023 | Oct 16, 2023 | $0.74 | $0.76 | $0.77 | +4.05% | Beat |
| Q2 2023 | Jul 18, 2023 | $0.71 | $0.74 | $0.75 | +5.63% | Beat |
| Q1 2023 | Apr 17, 2023 | $0.90 | $0.91 | $0.93 | +3.33% | Beat |
Company Information
Symbol
SCHW
Company
Charles Schwab Corp
Market Cap
$138.28B
Sector
FINANCIAL SERVICES