SBUX
Starbucks Corp
CONSUMER CYCLICAL
--
Quote loading...
Next Earnings Report
Last Reported
Feb 3, 2026 Missed
Actual: $0.56
vs. Consensus: $0.61
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Feb 3, 2026
1-Day:
+4.22%
Q3 2025
Oct 28, 2025
1-Day:
-1.47%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Feb 3, 2026 | $0.61 | $0.58 | $0.56 | -7.80% | Missed |
| Q3 2025 | Oct 28, 2025 | $0.58 | $0.56 | $0.52 | -10.34% | Missed |
| Q2 2025 | Jul 29, 2025 | $0.65 | $0.63 | $0.50 | -23.08% | Missed |
| Q1 2025 | Apr 29, 2025 | $0.48 | $0.47 | $0.41 | -14.58% | Missed |
| Q4 2024 | Jan 28, 2025 | $0.67 | $0.64 | $0.69 | +2.99% | Beat |
| Q3 2024 | Oct 30, 2024 | $0.89 | $0.88 | $0.80 | -10.11% | Missed |
| Q2 2024 | Jul 30, 2024 | $0.93 | $0.95 | $0.93 | +0.00% | Missed |
| Q1 2024 | Apr 30, 2024 | $0.79 | $0.83 | $0.68 | -13.92% | Missed |
| Q4 2023 | Jan 30, 2024 | $0.93 | $0.97 | $0.90 | -3.23% | Missed |
| Q3 2023 | Nov 2, 2023 | $0.97 | $1.03 | $1.06 | +9.28% | Beat |
| Q2 2023 | Aug 1, 2023 | $0.95 | $1.02 | $1.00 | +5.26% | Missed |
| Q1 2023 | May 2, 2023 | $0.65 | $0.66 | $0.74 | +13.85% | Beat |
Company Information
Symbol
SBUX
Company
Starbucks Corp
Market Cap
$92.58B
Sector
CONSUMER CYCLICAL