R REGN
Regeneron Pharmaceuticals Inc
HEALTHCARE
--
Quote loading...
Next Earnings Report
Last Reported
Jan 30, 2026 Beat
Actual: $11.44
vs. Consensus: $10.77
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 30, 2026
5-Day:
+4.53%
Q3 2025
Oct 30, 2025
1-Day:
-0.34%
5-Day:
-3.98%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 30, 2026 | $10.77 | $11.82 | $11.44 | +6.22% | Missed |
| Q3 2025 | Oct 30, 2025 | $9.67 | $10.40 | $11.83 | +22.34% | Beat |
| Q2 2025 | Aug 1, 2025 | $8.44 | $8.80 | $12.89 | +52.73% | Beat |
| Q1 2025 | Apr 29, 2025 | $8.48 | $8.80 | $8.22 | -3.07% | Missed |
| Q4 2024 | Feb 4, 2025 | $11.19 | $11.63 | $12.07 | +7.86% | Beat |
| Q3 2024 | Oct 31, 2024 | $11.70 | $12.26 | $12.46 | +6.50% | Beat |
| Q2 2024 | Aug 1, 2024 | $10.61 | $11.11 | $11.56 | +8.95% | Beat |
| Q1 2024 | May 2, 2024 | $10.09 | $10.55 | $9.55 | -5.35% | Missed |
| Q4 2023 | Feb 2, 2024 | $10.73 | $11.37 | $11.86 | +10.53% | Beat |
| Q3 2023 | Nov 2, 2023 | $10.72 | $11.43 | $11.59 | +8.12% | Beat |
| Q2 2023 | Aug 3, 2023 | $9.84 | $10.62 | $10.24 | +4.07% | Missed |
| Q1 2023 | May 4, 2023 | $9.56 | $10.17 | $10.09 | +5.54% | Met |
Company Information
Symbol
REGN
Company
Regeneron Pharmaceuticals Inc
Market Cap
$60.54B
Sector
HEALTHCARE