SPY 686.19 ▾0.48% QQQ 605.75 ▾1.75% DIA 494.75 ▴0.50% AMGN 366.20 ▴8.15% SPY 686.19 ▾0.48% QQQ 605.75 ▾1.75% DIA 494.75 ▴0.50% AMGN 366.20 ▴8.15% SPY 686.19 ▾0.48% QQQ 605.75 ▾1.75% DIA 494.75 ▴0.50% AMGN 366.20 ▴8.15%
Closed | 91 companies reporting this week
Home / Calendar / QCOM

QCOM

Qualcomm Inc
TECHNOLOGY
--
Quote loading...

Next Earnings Report

Last Reported
Feb 4, 2026 Missed
Actual: $3.50 vs. Consensus: $3.40

Price Chart

Historical Earnings

Last 12 quarters
Quarter Date Actual EPS Consensus Whisper Result
Q4 2025 Feb 4, 2026 $3.50 $3.40 +2.94% $3.54 -1.16% Missed
Q3 2025 Nov 5, 2025 $3.00 $2.87 +4.53% $2.98 +0.69% Met
Q2 2025 Jul 30, 2025 $2.77 $2.71 +2.21% $2.85 -2.67% Missed
Q1 2025 Apr 30, 2025 $2.85 $2.82 +1.06% $2.97 -4.05% Missed
Q4 2024 Feb 5, 2025 $3.41 $2.99 +14.05% $3.16 +7.87% Beat
Q3 2024 Nov 6, 2024 $2.69 $2.57 +4.67% $2.73 -1.48% Missed
Q2 2024 Jul 31, 2024 $2.33 $2.25 +3.56% $2.37 -1.86% Missed
Q1 2024 May 1, 2024 $2.44 $2.32 +5.17% $2.44 -0.02% Met
Q4 2023 Jan 31, 2024 $2.75 $2.37 +16.03% $2.46 +11.68% Beat
Q3 2023 Nov 1, 2023 $2.02 $1.91 +5.76% $1.93 +4.88% Beat
Q2 2023 Aug 2, 2023 $1.87 $1.81 +3.31% $1.82 +2.80% Beat
Q1 2023 May 3, 2023 $2.15 $2.15 +0.00% $2.21 -2.79% Missed

Company Information

Symbol
QCOM
Company
Qualcomm Inc
Market Cap
$151.15B
Sector
TECHNOLOGY