P PKG
Packaging Corp Of America
--
Quote loading...
Next Earnings Report
Last Reported
Jan 28, 2026 Missed
Actual: $2.32
vs. Consensus: $2.46
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 28, 2026
1-Day:
+1.19%
5-Day:
+2.81%
Q3 2025
Oct 22, 2025
1-Day:
+2.17%
5-Day:
-1.02%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 28, 2026 | $2.46 | $2.48 | $2.32 | -5.69% | Missed |
| Q3 2025 | Oct 22, 2025 | $2.84 | $2.92 | $2.73 | -3.87% | Missed |
| Q2 2025 | Jul 23, 2025 | $2.44 | $2.51 | $2.48 | +1.64% | Missed |
| Q1 2025 | Apr 22, 2025 | $2.21 | $2.27 | $2.31 | +4.52% | Beat |
| Q4 2024 | Jan 28, 2025 | $2.53 | $2.63 | $2.45 | -3.16% | Missed |
| Q3 2024 | Oct 22, 2024 | $2.50 | $2.62 | $2.65 | +6.00% | Beat |
| Q2 2024 | Jul 23, 2024 | $2.14 | $2.30 | $2.20 | +2.80% | Missed |
| Q1 2024 | Apr 22, 2024 | $1.68 | $1.79 | $1.72 | +2.38% | Missed |
| Q4 2023 | Jan 24, 2024 | $1.83 | $1.94 | $2.13 | +16.39% | Beat |
| Q3 2023 | Oct 23, 2023 | $1.93 | $2.02 | $2.05 | +6.22% | Beat |
| Q2 2023 | Jul 24, 2023 | $1.92 | $1.99 | $2.31 | +20.31% | Beat |
| Q1 2023 | Apr 24, 2023 | $2.27 | $2.36 | $2.20 | -3.08% | Missed |
Company Information
Symbol
PKG
Company
Packaging Corp Of America
Market Cap
$16.83B