P PCAR
Paccar Inc
--
Quote loading...
Next Earnings Report
Last Reported
Jan 26, 2026 Missed
Actual: $1.06
vs. Consensus: $1.08
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 26, 2026
1-Day:
-1.06%
Q3 2025
Oct 21, 2025
1-Day:
-0.05%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 26, 2026 | $1.08 | $1.02 | $1.06 | -1.85% | Beat |
| Q3 2025 | Oct 21, 2025 | $1.20 | $1.17 | $1.12 | -6.67% | Missed |
| Q2 2025 | Jul 22, 2025 | $1.31 | $1.26 | $1.37 | +4.58% | Beat |
| Q1 2025 | Apr 29, 2025 | $1.59 | $1.62 | $0.96 | -39.62% | Missed |
| Q4 2024 | Jan 28, 2025 | $1.69 | $1.77 | $1.66 | -1.78% | Missed |
| Q3 2024 | Oct 22, 2024 | $1.82 | $1.90 | $1.85 | +1.65% | Missed |
| Q2 2024 | Jul 23, 2024 | $2.14 | $2.25 | $2.13 | -0.47% | Missed |
| Q1 2024 | Apr 30, 2024 | $2.20 | $2.37 | $2.27 | +3.18% | Missed |
| Q4 2023 | Jan 23, 2024 | $2.22 | $2.39 | $2.70 | +21.62% | Beat |
| Q3 2023 | Oct 24, 2023 | $2.12 | $2.27 | $2.34 | +10.38% | Beat |
| Q2 2023 | Jul 25, 2023 | $2.18 | $2.37 | $2.33 | +6.88% | Missed |
| Q1 2023 | Apr 25, 2023 | $1.81 | $1.93 | $2.25 | +24.31% | Beat |
Company Information
Symbol
PCAR
Company
Paccar Inc
Market Cap
$46.28B