O OTIS
Otis Worldwide Corp
--
Quote loading...
Next Earnings Report
Last Reported
Jan 28, 2026 Met
Actual: $1.03
vs. Consensus: $1.03
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 28, 2026
1-Day:
-1.63%
5-Day:
-2.77%
Q3 2025
Oct 29, 2025
1-Day:
-0.95%
5-Day:
-3.44%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 28, 2026 | $1.03 | $1.05 | $1.03 | +0.00% | Missed |
| Q3 2025 | Oct 29, 2025 | $1.00 | $1.01 | $1.05 | +5.00% | Beat |
| Q2 2025 | Jul 23, 2025 | $0.89 | $0.90 | $0.99 | +11.24% | Beat |
| Q1 2025 | Apr 23, 2025 | $0.91 | $0.93 | $0.92 | +1.10% | Missed |
| Q4 2024 | Jan 29, 2025 | $0.96 | $0.99 | $0.93 | -3.12% | Missed |
| Q3 2024 | Oct 30, 2024 | $0.97 | $1.00 | $0.96 | -1.03% | Missed |
| Q2 2024 | Jul 24, 2024 | $1.03 | $1.07 | $1.06 | +2.91% | Missed |
| Q1 2024 | Apr 24, 2024 | $0.86 | $0.90 | $0.88 | +2.33% | Missed |
| Q4 2023 | Jan 31, 2024 | $0.86 | $0.90 | $0.87 | +1.16% | Missed |
| Q3 2023 | Oct 25, 2023 | $0.88 | $0.92 | $0.95 | +7.95% | Beat |
| Q2 2023 | Jul 26, 2023 | $0.86 | $0.90 | $0.92 | +6.98% | Beat |
| Q1 2023 | Apr 26, 2023 | $0.75 | $0.79 | $0.80 | +6.67% | Beat |
Company Information
Symbol
OTIS
Company
Otis Worldwide Corp
Market Cap
$38.98B