N NUE
Nucor Corp
--
Quote loading...
Next Earnings Report
Last Reported
Jan 26, 2026 Missed
Actual: $1.64
vs. Consensus: $2.14
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 26, 2026
1-Day:
-2.30%
Q3 2025
Oct 27, 2025
1-Day:
+5.43%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 26, 2026 | $2.14 | $2.43 | $1.64 | -23.36% | Missed |
| Q3 2025 | Oct 27, 2025 | $2.42 | $2.67 | $2.63 | +8.68% | Missed |
| Q2 2025 | Jul 28, 2025 | $2.62 | $2.97 | $2.60 | -0.76% | Missed |
| Q1 2025 | Apr 28, 2025 | $0.61 | $0.66 | $0.67 | +9.84% | Met |
| Q4 2024 | Jan 27, 2025 | $0.64 | $0.64 | $1.22 | +90.62% | Beat |
| Q3 2024 | Oct 21, 2024 | $1.17 | $1.23 | $1.05 | -10.26% | Missed |
| Q2 2024 | Jul 22, 2024 | $2.35 | $2.43 | $2.68 | +14.04% | Beat |
| Q1 2024 | Apr 22, 2024 | $3.66 | $3.91 | $3.46 | -5.46% | Missed |
| Q4 2023 | Jan 29, 2024 | $2.90 | $3.10 | $3.16 | +8.97% | Beat |
| Q3 2023 | Oct 23, 2023 | $4.25 | $4.50 | $4.57 | +7.53% | Beat |
| Q2 2023 | Jul 24, 2023 | $5.53 | $5.84 | $5.81 | +5.06% | Met |
| Q1 2023 | Apr 20, 2023 | $3.81 | $3.99 | $4.45 | +16.80% | Beat |
Company Information
Symbol
NUE
Company
Nucor Corp
Market Cap
$25.47B