NOW
ServiceNow Inc
TECHNOLOGY
--
Quote loading...
Next Earnings Report
Last Reported
Jan 28, 2026 Beat
Actual: $0.92
vs. Consensus: $0.89
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 28, 2026
1-Day:
-9.94%
5-Day:
-8.96%
Q3 2025
Oct 29, 2025
1-Day:
+2.52%
5-Day:
+0.23%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 28, 2026 | $0.89 | $0.94 | $0.92 | +3.37% | Missed |
| Q3 2025 | Oct 29, 2025 | $0.85 | $0.90 | $0.96 | +12.94% | Beat |
| Q2 2025 | Jul 23, 2025 | $0.71 | $0.76 | $0.82 | +15.49% | Beat |
| Q1 2025 | Apr 23, 2025 | $0.77 | $0.82 | $0.81 | +5.19% | Missed |
| Q4 2024 | Jan 29, 2025 | $0.73 | $0.80 | $0.73 | +0.00% | Missed |
| Q3 2024 | Oct 23, 2024 | $0.32 | $0.34 | $0.41 | +28.12% | Beat |
| Q2 2024 | Jul 24, 2024 | $0.57 | $0.61 | $0.63 | +10.53% | Beat |
| Q1 2024 | Apr 24, 2024 | $0.63 | $0.67 | $0.68 | +7.94% | Met |
| Q4 2023 | Jan 24, 2024 | $0.56 | $0.60 | $0.62 | +10.71% | Beat |
| Q3 2023 | Oct 25, 2023 | $0.51 | $0.55 | $0.58 | +13.73% | Beat |
| Q2 2023 | Jul 26, 2023 | $0.41 | $0.44 | $0.47 | +14.63% | Beat |
| Q1 2023 | Apr 26, 2023 | $0.41 | $0.43 | $0.47 | +14.63% | Beat |
Company Information
Symbol
NOW
Company
ServiceNow Inc
Market Cap
$159.84B
Sector
TECHNOLOGY