N NDAQ
Nasdaq Inc - 144A
--
Quote loading...
Next Earnings Report
Last Reported
Jan 28, 2026 Beat
Actual: $0.96
vs. Consensus: $0.90
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 28, 2026
1-Day:
-0.63%
5-Day:
-1.92%
Q3 2025
Oct 23, 2025
1-Day:
-0.43%
5-Day:
-0.97%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 28, 2026 | $0.90 | $0.93 | $0.96 | +6.55% | Beat |
| Q3 2025 | Oct 23, 2025 | $0.83 | $0.86 | $0.88 | +6.02% | Beat |
| Q2 2025 | Jul 24, 2025 | $0.81 | $0.84 | $0.85 | +4.94% | Met |
| Q1 2025 | Apr 24, 2025 | $0.77 | $0.79 | $0.79 | +2.60% | Met |
| Q4 2024 | Jan 29, 2025 | $0.75 | $0.78 | $0.76 | +1.33% | Missed |
| Q3 2024 | Oct 24, 2024 | $0.69 | $0.71 | $0.74 | +7.25% | Beat |
| Q2 2024 | Jul 25, 2024 | $0.64 | $0.66 | $0.69 | +7.81% | Beat |
| Q1 2024 | Apr 25, 2024 | $0.65 | $0.67 | $0.63 | -3.08% | Missed |
| Q4 2023 | Jan 31, 2024 | $0.71 | $0.73 | $0.72 | +1.41% | Missed |
| Q3 2023 | Oct 18, 2023 | $0.68 | $0.71 | $0.71 | +4.41% | Met |
| Q2 2023 | Jul 19, 2023 | $0.66 | $0.68 | $0.71 | +7.58% | Beat |
| Q1 2023 | Apr 19, 2023 | $0.66 | $0.68 | $0.69 | +4.55% | Met |
Company Information
Symbol
NDAQ
Company
Nasdaq Inc - 144A
Market Cap
$41.51B