MSTR
Microstrategy Inc - Class A
TECHNOLOGY
--
Quote loading...
What to Watch This Quarter
Based on historical dataConsensus EPS
-$0.08
Whisper EPS
-$0.08
5.8% above consensus
Last Quarter
$8.42
Current Streak
1 Miss
Avg Surprise (4Q)
-10.38%
Next Earnings Report
Reports in 2 days
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q3 2025
Oct 30, 2025
1-Day:
+5.87%
5-Day:
-2.98%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q3 2025 | Oct 30, 2025 | $30.24 | $25.70 | $8.42 | -72.16% | Missed |
| Q2 2025 | Jul 31, 2025 | $21.48 | $18.26 | $32.52 | +51.40% | Beat |
| Q1 2025 | May 1, 2025 | -$0.02 | -$0.02 | -$16.53 | -- | Missed |
| Q4 2024 | Feb 5, 2025 | -$0.08 | -$0.08 | -$3.03 | -- | Missed |
| Q3 2024 | Oct 30, 2024 | -$0.02 | -$0.02 | -$1.56 | -- | Missed |
| Q2 2024 | Aug 1, 2024 | -$0.01 | -$0.01 | -$0.57 | -- | Missed |
| Q1 2024 | Apr 29, 2024 | $0.33 | $0.38 | -$8.26 | -- | Missed |
| Q4 2023 | Feb 6, 2024 | $0.55 | $0.47 | $5.62 | -- | Beat |
| Q3 2023 | Nov 1, 2023 | $0.69 | $0.59 | -$8.98 | -- | Missed |
| Q2 2023 | Aug 1, 2023 | -$0.52 | -$0.52 | $2.35 | -- | Beat |
| Q1 2023 | May 1, 2023 | -$1.28 | -$1.28 | $30.59 | -- | Beat |
| Q4 2022 | Feb 2, 2023 | $0.02 | $0.02 | -$21.93 | -- | Missed |
Company Information
Symbol
MSTR
Company
Microstrategy Inc - Class A
Market Cap
$84.74B
Sector
TECHNOLOGY
Next Earnings
Feb 3, 2026