MSFT
Microsoft Corporation
TECHNOLOGY
$414.19
+0.72% (+$2.98)
Volume
45.01M
52W High
$553.72
52W Low
$408.56
Market Cap
$2.73T
Next Earnings Report
Last Reported
Jan 28, 2026 Beat
Actual: $5.16
vs. Consensus: $3.91
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 28, 2026
1-Day:
-9.99%
5-Day:
-12.10%
Q3 2025
Oct 29, 2025
1-Day:
-2.92%
5-Day:
-4.53%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 28, 2026 | $3.91 | $4.04 | $5.16 | +31.97% | Beat |
| Q3 2025 | Oct 29, 2025 | $3.66 | $3.82 | $3.72 | +1.64% | Missed |
| Q2 2025 | Jul 30, 2025 | $3.38 | $3.50 | $3.65 | +7.99% | Beat |
| Q1 2025 | Apr 30, 2025 | $3.22 | $3.37 | $3.46 | +7.45% | Beat |
| Q4 2024 | Jan 29, 2025 | $3.10 | $3.23 | $3.23 | +4.19% | Met |
| Q3 2024 | Oct 30, 2024 | $3.11 | $3.24 | $3.30 | +6.11% | Beat |
| Q2 2024 | Jul 30, 2024 | $2.93 | $3.09 | $2.95 | +0.68% | Missed |
| Q1 2024 | Apr 25, 2024 | $2.82 | $2.96 | $2.94 | +4.26% | Met |
| Q4 2023 | Jan 30, 2024 | $2.78 | $2.90 | $2.93 | +5.40% | Beat |
| Q3 2023 | Oct 24, 2023 | $2.65 | $2.77 | $2.99 | +12.83% | Beat |
| Q2 2023 | Jul 25, 2023 | $2.55 | $2.62 | $2.69 | +5.49% | Beat |
| Q1 2023 | Apr 25, 2023 | $2.23 | $2.28 | $2.45 | +9.87% | Beat |
Company Information
Symbol
MSFT
Company
Microsoft Corporation
Market Cap
$2.73T
Sector
TECHNOLOGY