K KEY
Keycorp
--
Quote loading...
Next Earnings Report
Last Reported
Jan 20, 2026 Beat
Actual: $0.41
vs. Consensus: $0.38
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 20, 2026
1-Day:
+2.84%
Q3 2025
Oct 16, 2025
1-Day:
+1.07%
5-Day:
+4.53%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 20, 2026 | $0.38 | $0.40 | $0.41 | +7.89% | Beat |
| Q3 2025 | Oct 16, 2025 | $0.38 | $0.32 | $0.41 | +7.89% | Beat |
| Q2 2025 | Jul 22, 2025 | $0.34 | $0.29 | $0.35 | +2.94% | Beat |
| Q1 2025 | Apr 17, 2025 | $0.32 | $0.27 | $0.33 | +3.13% | Beat |
| Q4 2024 | Jan 21, 2025 | $0.33 | $0.28 | $0.38 | +15.15% | Beat |
| Q3 2024 | Oct 17, 2024 | $0.22 | $0.23 | -$0.47 | -- | Missed |
| Q2 2024 | Jul 18, 2024 | $0.24 | $0.24 | $0.25 | +4.17% | Beat |
| Q1 2024 | Apr 18, 2024 | $0.22 | $0.22 | $0.22 | +0.00% | Beat |
| Q4 2023 | Jan 18, 2024 | $0.23 | $0.22 | $0.25 | +8.70% | Beat |
| Q3 2023 | Oct 19, 2023 | $0.27 | $0.24 | $0.29 | +7.41% | Beat |
| Q2 2023 | Jul 20, 2023 | $0.31 | $0.29 | $0.27 | -12.90% | Missed |
| Q1 2023 | Apr 20, 2023 | $0.44 | $0.42 | $0.30 | -31.82% | Missed |
Company Information
Symbol
KEY
Company
Keycorp
Market Cap
$15.87B