I IP
International Paper Company
--
Quote loading...
Next Earnings Report
Last Reported
Jan 29, 2026 Missed
Actual: -$0.08
vs. Consensus: $0.25
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 29, 2026
1-Day:
+3.38%
5-Day:
+7.85%
Q3 2025
Oct 30, 2025
1-Day:
+0.03%
5-Day:
-5.36%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 29, 2026 | $0.25 | $0.21 | -$0.08 | -- | Missed |
| Q3 2025 | Oct 30, 2025 | $0.59 | $0.50 | -$0.43 | -- | Missed |
| Q2 2025 | Jul 31, 2025 | $0.41 | $0.38 | $0.20 | -51.22% | Missed |
| Q1 2025 | Apr 30, 2025 | $0.16 | $0.18 | -$0.24 | -- | Missed |
| Q4 2024 | Jan 30, 2025 | $0.03 | $0.03 | -$0.02 | -- | Missed |
| Q3 2024 | Oct 31, 2024 | $0.25 | $0.29 | $0.44 | +76.00% | Beat |
| Q2 2024 | Jul 24, 2024 | $0.41 | $0.44 | $1.41 | -- | Beat |
| Q1 2024 | Apr 25, 2024 | $0.22 | $0.24 | $0.17 | -22.73% | Missed |
| Q4 2023 | Feb 1, 2024 | $0.35 | $0.39 | $0.41 | +17.14% | Beat |
| Q3 2023 | Oct 26, 2023 | $0.58 | $0.64 | $0.64 | +10.34% | Met |
| Q2 2023 | Jul 27, 2023 | $0.39 | $0.42 | $0.59 | +51.28% | Beat |
| Q1 2023 | Apr 27, 2023 | $0.46 | $0.50 | $0.53 | +15.22% | Beat |
Company Information
Symbol
IP
Company
International Paper Company
Market Cap
$24.43B