IBM
International Business Machines Corp
TECHNOLOGY
--
Quote loading...
Next Earnings Report
Last Reported
Jan 28, 2026 Beat
Actual: $4.52
vs. Consensus: $4.29
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 28, 2026
1-Day:
+5.13%
5-Day:
+6.99%
Q3 2025
Oct 22, 2025
1-Day:
-0.87%
5-Day:
+8.90%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 28, 2026 | $4.29 | $4.54 | $4.52 | +5.36% | Met |
| Q3 2025 | Oct 22, 2025 | $2.45 | $2.57 | $2.65 | +8.16% | Beat |
| Q2 2025 | Jul 23, 2025 | $2.65 | $2.80 | $2.80 | +5.66% | Met |
| Q1 2025 | Apr 23, 2025 | $1.43 | $1.50 | $1.60 | +11.89% | Beat |
| Q4 2024 | Jan 29, 2025 | $3.78 | $3.93 | $3.92 | +3.70% | Met |
| Q3 2024 | Oct 23, 2024 | $2.23 | $2.32 | $2.30 | +3.14% | Missed |
| Q2 2024 | Jul 24, 2024 | $2.17 | $2.26 | $2.43 | +11.98% | Beat |
| Q1 2024 | Apr 24, 2024 | $1.60 | $1.68 | $1.68 | +5.00% | Met |
| Q4 2023 | Jan 24, 2024 | $3.78 | $3.93 | $3.87 | +2.38% | Missed |
| Q3 2023 | Oct 25, 2023 | $2.13 | $2.23 | $2.20 | +3.29% | Missed |
| Q2 2023 | Jul 19, 2023 | $2.00 | $2.07 | $2.18 | +9.00% | Beat |
| Q1 2023 | Apr 19, 2023 | $1.24 | $1.25 | $1.36 | +9.68% | Beat |
Company Information
Symbol
IBM
Company
International Business Machines Corp
Market Cap
$221.44B
Sector
TECHNOLOGY