SPY 686.19 ▾0.48% QQQ 605.75 ▾1.75% DIA 494.75 ▴0.50% AMGN 366.20 ▴8.15% SPY 686.19 ▾0.48% QQQ 605.75 ▾1.75% DIA 494.75 ▴0.50% AMGN 366.20 ▴8.15% SPY 686.19 ▾0.48% QQQ 605.75 ▾1.75% DIA 494.75 ▴0.50% AMGN 366.20 ▴8.15%
Closed | 91 companies reporting this week
Home / Calendar / HCA

HCA

HCA Healthcare Inc
--
Quote loading...
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Jan 27, 2026 Beat
Actual: $8.14 vs. Consensus: $7.42

Price Chart

EPS History: Consensus vs Actual

Last 12 quarters

Price Movement Around Earnings

Q4 2025 Jan 27, 2026
1-Day: -2.89%
Q3 2025 Oct 24, 2025
5-Day: +4.78%

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q4 2025 Jan 27, 2026 $7.42 $7.87 $8.14 +9.70% Beat
Q3 2025 Oct 24, 2025 $5.73 $5.94 $6.96 +21.47% Beat
Q2 2025 Jul 25, 2025 $6.32 $6.65 $6.84 +8.23% Beat
Q1 2025 Apr 25, 2025 $5.75 $5.98 $6.45 +12.17% Beat
Q4 2024 Jan 24, 2025 $6.14 $6.47 $6.22 +1.30% Missed
Q3 2024 Oct 25, 2024 $4.98 $5.24 $4.88 -2.01% Missed
Q2 2024 Jul 23, 2024 $4.93 $5.12 $5.50 +11.56% Beat
Q1 2024 Apr 26, 2024 $5.09 $5.39 $5.36 +5.30% Met
Q4 2023 Jan 30, 2024 $5.05 $5.24 $5.90 +16.83% Beat
Q3 2023 Oct 24, 2023 $3.97 $4.17 $3.91 -1.51% Missed
Q2 2023 Jul 27, 2023 $4.24 $4.50 $4.29 +1.18% Missed
Q1 2023 Apr 21, 2023 $3.92 $3.98 $4.93 +25.77% Beat

Company Information

Symbol
HCA
Company
HCA Healthcare Inc
Market Cap
$82.48B