SPY 686.19 ▾0.48% QQQ 605.75 ▾1.75% DIA 494.75 ▴0.50% AMGN 366.20 ▴8.15% SPY 686.19 ▾0.48% QQQ 605.75 ▾1.75% DIA 494.75 ▴0.50% AMGN 366.20 ▴8.15% SPY 686.19 ▾0.48% QQQ 605.75 ▾1.75% DIA 494.75 ▴0.50% AMGN 366.20 ▴8.15%
Closed | 91 companies reporting this week
Home / Calendar / GWW

G GWW

W.W. Grainger Inc
--
Quote loading...
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Feb 3, 2026 Met
Actual: $9.44 vs. Consensus: $9.46

Price Chart

EPS History: Consensus vs Actual

Last 12 quarters

Price Movement Around Earnings

Q4 2025 Feb 3, 2026
1-Day: +3.46%
Q3 2025 Oct 31, 2025
5-Day: -1.70%

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q4 2025 Feb 3, 2026 $9.46 $9.66 $9.44 -0.21% Missed
Q3 2025 Oct 31, 2025 $9.95 $10.00 $10.21 +2.61% Beat
Q2 2025 Aug 1, 2025 $10.07 $10.16 $9.97 -0.99% Missed
Q1 2025 May 1, 2025 $9.48 $9.51 $9.86 +4.01% Beat
Q4 2024 Jan 31, 2025 $9.74 $9.83 $9.71 -0.31% Missed
Q3 2024 Oct 31, 2024 $9.98 $10.37 $9.87 -1.10% Missed
Q2 2024 Aug 1, 2024 $9.59 $9.87 $9.76 +1.77% Missed
Q1 2024 Apr 25, 2024 $9.63 $10.08 $9.62 -0.10% Missed
Q4 2023 Feb 2, 2024 $8.08 $8.38 $8.33 +3.09% Met
Q3 2023 Oct 26, 2023 $8.93 $9.41 $9.43 +5.60% Met
Q2 2023 Jul 27, 2023 $9.09 $9.61 $9.28 +2.09% Missed
Q1 2023 Apr 27, 2023 $8.53 $8.99 $9.61 +12.66% Beat

Company Information

Symbol
GWW
Company
W.W. Grainger Inc
Market Cap
$48.30B