G GLW
Corning Inc
--
Quote loading...
Next Earnings Report
Last Reported
Jan 28, 2026 Beat
Actual: $0.72
vs. Consensus: $0.71
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 28, 2026
1-Day:
-1.23%
5-Day:
+5.83%
Q3 2025
Oct 28, 2025
1-Day:
+4.47%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 28, 2026 | $0.71 | $0.69 | $0.72 | +1.41% | Beat |
| Q3 2025 | Oct 28, 2025 | $0.66 | $0.64 | $0.67 | +1.52% | Beat |
| Q2 2025 | Jul 29, 2025 | $0.57 | $0.54 | $0.60 | +5.26% | Beat |
| Q1 2025 | Apr 29, 2025 | $0.46 | $0.48 | $0.18 | -60.87% | Missed |
| Q4 2024 | Jan 29, 2025 | $0.56 | $0.57 | $0.57 | +1.79% | Met |
| Q3 2024 | Oct 29, 2024 | $0.52 | $0.52 | $0.54 | +3.85% | Beat |
| Q2 2024 | Jul 30, 2024 | $0.47 | $0.47 | $0.47 | +0.00% | Met |
| Q1 2024 | Apr 30, 2024 | $0.35 | $0.35 | $0.38 | +8.57% | Beat |
| Q4 2023 | Jan 30, 2024 | $0.41 | $0.42 | $0.39 | -4.88% | Missed |
| Q3 2023 | Oct 24, 2023 | $0.47 | $0.48 | $0.45 | -4.26% | Missed |
| Q2 2023 | Jul 25, 2023 | $0.45 | $0.47 | $0.45 | +0.00% | Missed |
| Q1 2023 | Apr 25, 2023 | $0.39 | $0.41 | $0.41 | +5.13% | Met |
Company Information
Symbol
GLW
Company
Corning Inc
Market Cap
$35.57B