GE
General Electric Company
INDUSTRIALS
--
Quote loading...
Next Earnings Report
Last Reported
Jan 21, 2026 Beat
Actual: $1.57
vs. Consensus: $1.31
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 21, 2026
1-Day:
-7.38%
5-Day:
-7.36%
Q3 2025
Oct 21, 2025
1-Day:
-2.85%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 21, 2026 | $1.31 | $1.44 | $1.57 | +19.85% | Beat |
| Q3 2025 | Oct 21, 2025 | $1.42 | $1.54 | $1.66 | +16.90% | Beat |
| Q2 2025 | Jul 17, 2025 | $1.43 | $1.56 | $1.66 | +16.08% | Beat |
| Q1 2025 | Apr 22, 2025 | $1.27 | $1.39 | $1.49 | +17.32% | Beat |
| Q4 2024 | Jan 23, 2025 | $1.04 | $1.13 | $1.32 | +26.92% | Beat |
| Q3 2024 | Oct 22, 2024 | $1.13 | $1.28 | $1.15 | +1.77% | Missed |
| Q2 2024 | Jul 23, 2024 | $0.99 | $1.14 | $1.20 | +21.21% | Beat |
| Q1 2024 | Apr 23, 2024 | $0.66 | $0.76 | $0.82 | +24.24% | Beat |
| Q4 2023 | Jan 23, 2024 | $0.91 | $1.05 | $1.03 | +13.19% | Missed |
| Q3 2023 | Oct 24, 2023 | $0.56 | $0.64 | $0.82 | +46.43% | Beat |
| Q2 2023 | Jul 25, 2023 | $0.46 | $0.53 | $0.68 | +47.83% | Beat |
| Q1 2023 | Apr 25, 2023 | $0.14 | $0.16 | $0.27 | +92.86% | Beat |
Company Information
Symbol
GE
Company
General Electric Company
Market Cap
$193.89B
Sector
INDUSTRIALS