D DOW
Dow Inc
--
Quote loading...
Next Earnings Report
Last Reported
Jan 29, 2026 Beat
Actual: -$0.34
vs. Consensus: -$0.51
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 29, 2026
1-Day:
+1.44%
5-Day:
+12.26%
Q3 2025
Oct 23, 2025
1-Day:
+1.22%
5-Day:
+3.55%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 29, 2026 | -$0.51 | -$0.51 | -$0.34 | +33.33% | Beat |
| Q3 2025 | Oct 23, 2025 | -$0.30 | -$0.30 | -$0.19 | +36.67% | Beat |
| Q2 2025 | Jul 24, 2025 | -$0.16 | -$0.16 | -$0.42 | -- | Missed |
| Q1 2025 | Apr 24, 2025 | -$0.01 | -$0.01 | $0.02 | -- | Beat |
| Q4 2024 | Jan 30, 2025 | $0.24 | $0.25 | -$0.08 | -- | Missed |
| Q3 2024 | Oct 24, 2024 | $0.47 | $0.49 | $0.47 | +0.00% | Missed |
| Q2 2024 | Jul 25, 2024 | $0.72 | $0.76 | $0.68 | -5.56% | Missed |
| Q1 2024 | Apr 25, 2024 | $0.45 | $0.49 | $0.56 | +24.44% | Beat |
| Q4 2023 | Jan 25, 2024 | $0.40 | $0.43 | $0.43 | +7.50% | Met |
| Q3 2023 | Oct 24, 2023 | $0.45 | $0.47 | $0.48 | +6.67% | Beat |
| Q2 2023 | Jul 25, 2023 | $0.71 | $0.75 | $0.75 | +5.63% | Met |
| Q1 2023 | Apr 25, 2023 | $0.37 | $0.37 | $0.58 | +56.76% | Beat |
Company Information
Symbol
DOW
Company
Dow Inc
Market Cap
$19.87B