SPY 686.19 ▾0.48% QQQ 605.75 ▾1.75% DIA 494.75 ▴0.50% AMGN 366.20 ▴8.15% SPY 686.19 ▾0.48% QQQ 605.75 ▾1.75% DIA 494.75 ▴0.50% AMGN 366.20 ▴8.15% SPY 686.19 ▾0.48% QQQ 605.75 ▾1.75% DIA 494.75 ▴0.50% AMGN 366.20 ▴8.15%
Closed | 91 companies reporting this week
Home / Calendar / CTSH

CTSH

Cognizant Technology Solutions Corp - Class A
--
Quote loading...

Next Earnings Report

Last Reported
Feb 4, 2026 Missed
Actual: $1.35 vs. Consensus: $1.32

Price Chart

Historical Earnings

Last 12 quarters
Quarter Date Actual EPS Consensus Whisper Result
Q4 2025 Feb 4, 2026 $1.35 $1.32 +2.27% $1.39 -2.73% Missed
Q3 2025 Oct 29, 2025 $1.39 $1.30 +6.92% $1.35 +2.86% Beat
Q2 2025 Jul 30, 2025 $1.31 $1.26 +3.97% $1.31 +0.09% Met
Q1 2025 Apr 30, 2025 $1.23 $1.20 +2.50% $1.25 -1.61% Missed
Q4 2024 Feb 5, 2025 $1.21 $1.13 +7.08% $1.19 +2.02% Beat
Q3 2024 Oct 30, 2024 $1.25 $1.15 +8.70% $1.20 +4.01% Beat
Q2 2024 Jul 31, 2024 $1.17 $1.12 +4.46% $1.18 -0.70% Met
Q1 2024 May 1, 2024 $1.12 $1.11 +0.90% $1.18 -5.27% Missed
Q4 2023 Feb 6, 2024 $1.18 $1.04 +13.46% $1.09 +8.02% Beat
Q3 2023 Nov 1, 2023 $1.16 $1.09 +6.42% $1.14 +1.95% Beat
Q2 2023 Aug 2, 2023 $1.10 $0.99 +11.11% $1.02 +7.61% Beat
Q1 2023 May 3, 2023 $1.11 $1.04 +6.73% $1.08 +2.68% Beat

Company Information

Symbol
CTSH
Company
Cognizant Technology Solutions Corp - Class A
Market Cap
$34.35B