C CMI
Cummins Inc
--
Quote loading...
Next Earnings Report
Reports in 3 days
Price Chart
Historical Earnings
Last 12 quarters
| Quarter | Date | Actual EPS | Consensus | Whisper | Result |
|---|---|---|---|---|---|
| Q3 2025 | Nov 4, 2025 | $3.86 | $4.88 -20.90% | $5.28 -26.89% | Missed |
| Q2 2025 | Aug 5, 2025 | $6.43 | $5.21 +23.42% | $5.58 +15.33% | Beat |
| Q1 2025 | May 5, 2025 | $5.96 | $4.92 +21.14% | $5.15 +15.67% | Beat |
| Q4 2024 | Feb 4, 2025 | $4.54 | $4.69 -3.20% | $4.82 -5.79% | Missed |
| Q3 2024 | Nov 5, 2024 | $5.86 | $4.81 +21.83% | $4.79 +22.23% | Beat |
| Q2 2024 | Aug 1, 2024 | $5.26 | $4.81 +9.36% | $4.67 +12.64% | Beat |
| Q1 2024 | May 2, 2024 | $5.10 | $5.13 -0.58% | $5.11 -0.24% | Met |
| Q4 2023 | Feb 6, 2024 | $3.97 | $4.48 -11.38% | $4.48 -11.38% | Missed |
| Q3 2023 | Nov 2, 2023 | $4.59 | $4.68 -1.92% | $4.50 +1.96% | Beat |
| Q2 2023 | Aug 3, 2023 | $5.05 | $5.29 -4.54% | $5.22 -3.21% | Missed |
| Q1 2023 | May 2, 2023 | $5.55 | $4.75 +16.84% | $4.76 +16.59% | Beat |
| Q4 2022 | Feb 6, 2023 | $4.43 | $4.50 -1.56% | $4.43 +0.10% | Met |
Company Information
Symbol
CMI
Company
Cummins Inc
Market Cap
$38.82B
Next Earnings
Feb 2, 2026