C
Citigroup Inc
FINANCIAL SERVICES
--
Quote loading...
Next Earnings Report
Last Reported
Jan 14, 2026 Missed
Actual: $1.24
vs. Consensus: $1.62
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 14, 2026
1-Day:
+4.49%
Q3 2025
Oct 14, 2025
1-Day:
-0.06%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 14, 2026 | $1.62 | $1.76 | $1.24 | -23.46% | Missed |
| Q3 2025 | Oct 14, 2025 | $1.93 | $2.08 | $2.26 | +17.10% | Beat |
| Q2 2025 | Jul 15, 2025 | $1.59 | $1.70 | $2.04 | +28.30% | Beat |
| Q1 2025 | Apr 15, 2025 | $1.85 | $2.03 | $1.96 | +5.95% | Missed |
| Q4 2024 | Jan 15, 2025 | $1.24 | $1.37 | $1.35 | +8.87% | Missed |
| Q3 2024 | Oct 15, 2024 | $1.32 | $1.48 | $1.52 | +15.15% | Beat |
| Q2 2024 | Jul 12, 2024 | $1.39 | $1.55 | $1.56 | +12.23% | Met |
| Q1 2024 | Apr 12, 2024 | $1.27 | $1.38 | $1.79 | +40.94% | Beat |
| Q4 2023 | Jan 12, 2024 | $0.69 | $0.72 | $0.84 | +21.74% | Beat |
| Q3 2023 | Oct 12, 2023 | $1.22 | $1.27 | $1.52 | +24.59% | Beat |
| Q2 2023 | Jul 14, 2023 | $1.38 | $1.49 | $1.37 | -0.72% | Missed |
| Q1 2023 | Apr 14, 2023 | $1.70 | $1.88 | $1.86 | +9.41% | Missed |
Company Information
Symbol
C
Company
Citigroup Inc
Market Cap
$118.13B
Sector
FINANCIAL SERVICES